
Basionym original publication
Muir F. A. G. 1922 - New Malayan Cixiidae (Homoptera). Philippine Journal of Science. Manila 20(1): 111-121. |
| |||
Myndini Muir, 1923 synonym of Oecleini Muir, 1922 according to |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Afghanistan according to ![]() | |||
Argentina according to | |||
Australia (Western Australia) according to ![]() | |||
Austria according to ![]() ![]() ![]() | |||
Azerbaijan | |||
Belgium | |||
Belize according to | |||
Bolivia according to | |||
Brazil according to | |||
Brazil Northeast (Sergipe) according to | |||
Brazil North (Pará) according to | |||
Bulgaria according to ![]() ![]() | |||
California according to | |||
Cameroon according to ![]() | |||
Canada (British Columbia) according to | |||
Canada (New Brunswick) according to | |||
Canada (Ontario) according to | |||
Canada (Quebec) according to ![]() | |||
Canada (Saskatchewan) according to | |||
Caroline Islands according to ![]() ![]() | |||
China South-Central (Guizhou) according to ![]() | |||
Colombia according to | |||
Costa Rica according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Croatia according to ![]() ![]() | |||
Cuba according to | |||
Czech Republic according to ![]() | |||
Democratic Republic of the Congo according to | |||
Democratic Republic of the Congo (Katanga) according to | |||
Dominica according to ![]() | |||
Dominican Republic according to ![]() | |||
El Salvador according to ![]() | |||
Ethiopia according to ![]() ![]() | |||
Fiji according to | |||
Florida according to ![]() | |||
France according to ![]() ![]() | |||
France (French Guiana) according to | |||
France (New Caledonia) according to | |||
France (Reunion) according to | |||
Galápagos according to ![]() | |||
Georgia according to ![]() | |||
Germany according to ![]() ![]() | |||
Great Britain according to ![]() | |||
Great Britain (Cayman Islands) according to | |||
Greece | |||
Guatemala according to | |||
Haiti | |||
Honduras according to | |||
Hungary | |||
India | |||
India (Assam) according to | |||
India (Darjiling) according to | |||
Indonesia | |||
Indonesia (Jawa) according to | |||
Iran according to | |||
Ireland according to | |||
Italy according to ![]() | |||
Ivory Coast according to ![]() | |||
Jamaica according to ![]() ![]() ![]() | |||
Kansas according to | |||
KwaZulu-Natal according to ![]() | |||
Luxembourg according to ![]() | |||
Madagascar according to | |||
Malaysia | |||
Marshall Islands according to | |||
Mauritius (Rodrigues) according to | |||
Mexico according to | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Central (México State) according to | |||
Mexico Central (Morelos) according to | |||
Mexico Central (Puebla) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (Nuevo León) according to | |||
Mexico Northeast (San Luis Potosí) according to | |||
Mexico Northwest (Baja California) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Chiapas) according to | |||
Mexico Southeast (Quintana Roo) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Jalisco) according to | |||
Mexico Southwest (Michoacán) according to | |||
Mexico Southwest (Nayarit) according to | |||
Mexico Southwest (Oaxaca) according to | |||
Mongolia according to ![]() | |||
Myanmar (ex Burma) according to ![]() | |||
Netherlands according to ![]() ![]() | |||
New York according to | |||
New Zealand North according to | |||
New Zealand South according to ![]() ![]() | |||
Nicaragua according to ![]() | |||
Nigeria according to ![]() | |||
Oman according to ![]() | |||
Panama according to ![]() | |||
Peru according to | |||
Philippines | |||
Philippines (Luzon) according to | |||
Poland according to ![]() | |||
Romania according to | |||
Russia according to | |||
Russia (South European Russia) according to | |||
Samoa according to | |||
Santa Cruz Islands according to | |||
Serbia according to | |||
Seychelles according to ![]() ![]() ![]() | |||
Slovakia according to | |||
Slovenia according to ![]() | |||
Solomon Islands (South Solomons) according to ![]() | |||
South European Russia | |||
Spain according to ![]() | |||
Sri Lanka according to ![]() | |||
Sudan according to | |||
Sweden according to ![]() | |||
Switzerland according to ![]() | |||
Taiwan according to ![]() ![]() ![]() | |||
Trinidad-Tobago according to | |||
Tunisia according to | |||
Turkey according to ![]() | |||
Ukraine | |||
United States of America | |||
United States of America (Alabama) according to | |||
United States of America (Arizona) according to | |||
United States of America (California) according to | |||
United States of America (Colorado) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (District of Columbia) according to | |||
United States of America (Florida, nearctic) according to | |||
United States of America (Florida, neotropical) according to | |||
United States of America (Georgia) according to | |||
United States of America (Guam) according to | |||
United States of America (Idaho) according to | |||
United States of America (Illinois) according to | |||
United States of America (Indiana) according to | |||
United States of America (Iowa) according to | |||
United States of America (Kansas) according to | |||
United States of America (Kentucky) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Mariana islands) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Minnesota) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Missouri) according to | |||
United States of America (Montana) according to | |||
United States of America (Nebraska) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Oregon) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (South Carolina) according to | |||
United States of America (South Dakota) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Texas) according to | |||
United States of America (Utah) according to | |||
United States of America (Virginia) according to | |||
United States of America (Washington) according to | |||
United States of America (Wisconsin) according to | |||
Uruguay according to | |||
Vanuatu according to ![]() ![]() | |||
Venezuela according to | |||
Yugoslavia |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|