
Basionym original publication
Blanchard E. 1847 - Descriptions of various genera of Homoptera with fixation. In: D'Orbigny A. C. V. D. 1847 - Dictionnaire universel d'histoire naturelle, 10. p. 612 |
| |||||||||
Opacity 30%
|
| |||
Andaman & Coco Islands according to | |||
Angola according to | |||
Bangladesh according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Benin according to ![]() | |||
Bhutan according to | |||
Brunei according to | |||
Cambodia according to ![]() ![]() ![]() ![]() ![]() | |||
Cameroon according to | |||
Central African Republic according to | |||
China according to ![]() ![]() ![]() ![]() ![]() | |||
China (Anhui) according to | |||
China (Beijing) according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Henan) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China North-Central (Gansu) according to | |||
China North-Central (Hebei) according to | |||
China North-Central (Tianjin) according to | |||
China (Shaanxi) according to | |||
China (Shandong) according to | |||
China (Shanxi) according to | |||
China (Sichuan) according to | |||
China South-Central (Guizhou) according to | |||
China Southeast (Jiangsu) according to | |||
China Southeast (Shanghai) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Colombia according to | |||
Costa Rica according to | |||
Democratic Republic of the Congo according to ![]() | |||
Democratic Republic of the Congo (Katanga) according to | |||
El Salvador according to ![]() | |||
Gabon according to ![]() | |||
Ghana according to | |||
Guatemala according to | |||
Guinea according to ![]() | |||
Guinea-Bissau according to | |||
India according to ![]() ![]() ![]() ![]() | |||
India (Andaman Islands, excluding Coco Islands) according to | |||
India (Assam) according to | |||
India (Darjiling) according to | |||
India (Kerala) according to | |||
India (Maharashtra) according to | |||
India (Mahé) according to | |||
India (Nicobar Islands) according to | |||
India (Punjab) according to | |||
India (Sikkim) according to | |||
India (Tamil Nadu) according to | |||
India (West Bengal) according to | |||
Indonesia (Bali) according to ![]() | |||
Indonesia (Borneo) according to ![]() ![]() ![]() | |||
Indonesia (Flores) according to | |||
Indonesia (Jawa) according to ![]() ![]() ![]() ![]() ![]() ![]() | |||
Indonesia (Kalimantan) according to ![]() | |||
Indonesia (Lesser Sunda Islands) according to | |||
Indonesia (Maluku) according to ![]() ![]() | |||
Indonesia (Maluku: Misool) according to | |||
Indonesia (Sulawesi) according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Indonesia (Sumatra) according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Indonesia (Sumbawa) according to | |||
Indonesia (Western New Guinea) (Irian Jaya) according to | |||
Inner Mongolia according to | |||
Inner Mongolia (Ningxia) according to | |||
Japan according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Kenya according to | |||
KwaZulu-Natal according to ![]() | |||
Laos according to | |||
Liberia according to ![]() | |||
Madagascar according to ![]() | |||
Malawi according to ![]() | |||
Malaysia according to | |||
Malaysia (Borneo) according to | |||
Malaysia (peninsula) according to | |||
Malaysia (Sabah) according to | |||
Malaysia (Sarawak) according to | |||
Manchuria (Liaoning) according to | |||
Mauritania (afrotropical) according to ![]() | |||
Myanmar (ex Burma) according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Nansei-shoto (Ryukyu Islands) according to ![]() | |||
New Guinea according to | |||
Niger according to ![]() | |||
Nigeria according to | |||
Panama according to | |||
Papua New Guinea according to | |||
Philippines according to ![]() ![]() | |||
Philippines (Biliran) according to | |||
Philippines (Leyte) according to | |||
Philippines (Luzon) according to | |||
Philippines (Marinduque) according to | |||
Philippines (Mindanao) according to | |||
Philippines (Mindoro) according to | |||
Philippines (Negros) according to | |||
Philippines (Palawan) according to | |||
Senegal according to ![]() | |||
Sierra Leone according to ![]() | |||
Singapore according to | |||
Solomon Islands (South Solomons) according to | |||
South Africa according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
South Korea according to | |||
Sri Lanka according to ![]() ![]() | |||
Sulawesi according to ![]() | |||
Taiwan according to ![]() ![]() ![]() ![]() | |||
Tanzania according to ![]() ![]() ![]() | |||
Tanzania (Zanzibar) according to | |||
Thailand according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Uganda according to | |||
United States of America (California) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (Indiana) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Pennsylvania) according to ![]() | |||
United States of America (Rhode Island) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Vermont) according to | |||
United States of America (Virginia) according to | |||
United States of America (West Virginia) according to | |||
Vietnam according to ![]() ![]() ![]() ![]() ![]() | |||
Vietnam (Cochinchina) according to | |||
Vietnam (Tonkin) according to | |||
Zimbabwe (ex Rhodesia) according to ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|