
Basionym original publication
Amyot C. J. B. & Audinet-Serville J. G. 1843 - Deuxième partie. Homoptères. Homoptera Latr. Histoire Naturelle des insectes. Hemiptères 1843: 1-676. |
| |||||||||
Opacity 30%
|
| |||
Algeria according to | |||
Armenia according to | |||
Assam (Meghalaya) according to ![]() | |||
Australia (New South Wales) according to | |||
Australia (Queensland) according to ![]() ![]() | |||
Austria according to | |||
Bosnia-Herzegovina according to | |||
Botswana according to | |||
Brazil Southeast (Rio de Janeiro) according to | |||
Bulgaria according to | |||
Cambodia according to ![]() | |||
Cameroon according to | |||
Cape Provinces (Northern Cape Province) according to | |||
Chile North (Tarapaca) according to | |||
China according to | |||
China (Anhui) according to | |||
China (Beijing) according to | |||
China (Fujian) according to | |||
China (Guangxi) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China (Shandong) according to | |||
China South-Central (Guizhou) according to | |||
China (Xinjiang) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Crimea according to | |||
Croatia according to | |||
Democratic Republic of the Congo according to | |||
Egypt according to ![]() | |||
Eritrea according to | |||
Ethiopia according to ![]() | |||
France according to | |||
Gabon according to | |||
Ghana according to | |||
Greece according to | |||
Hungary according to | |||
India according to | |||
India (Andhra Pradesh) according to | |||
India (Assam) according to | |||
India (Delhi) according to | |||
India (Karnataka) according to | |||
India (Maharashtra) according to | |||
India (Punjab) according to | |||
India (Tamil Nadu) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Maluku: Ambon) according to ![]() | |||
Iran according to ![]() | |||
Israel according to | |||
Italy according to ![]() | |||
Italy (Sardegna) according to | |||
Italy (Sicily) according to | |||
Japan (Honshu) according to ![]() | |||
Kazakhstan according to | |||
Kenya according to | |||
KwaZulu-Natal according to | |||
Kyrgyzstan according to | |||
Lesotho according to | |||
Madagascar according to ![]() ![]() | |||
Mali according to | |||
Mongolia according to ![]() | |||
Morocco according to ![]() | |||
Mozambique Channel Islands according to | |||
Namibia according to | |||
Nansei-shoto (Ryukyu Islands) according to ![]() | |||
Nepal according to | |||
Nigeria according to | |||
Northern Provinces (North-West Province) according to ![]() | |||
North Korea according to ![]() | |||
Pakistan according to ![]() ![]() | |||
Pakistan (palearctic) according to | |||
Palestine according to ![]() | |||
Papua New Guinea according to | |||
Portugal according to | |||
Republic of the Congo according to | |||
Romania according to ![]() | |||
Russia according to | |||
Russia (Primorye) according to | |||
Russia (Sakhalin) according to | |||
Russia (South European Russia) Rostov according to | |||
Russia (South European Russia) Saratov according to | |||
Rwanda according to | |||
Serbia according to | |||
South Africa according to | |||
South Africa-Northern Provinces (Gauteng) according to | |||
Spain according to ![]() | |||
Sri Lanka according to ![]() | |||
Sudan according to | |||
Swaziland according to | |||
Taiwan according to ![]() | |||
Tanzania according to ![]() | |||
Thailand according to ![]() | |||
Tunisia according to | |||
Turkey according to | |||
Turkmenistan according to | |||
Uganda according to | |||
Ukraine according to | |||
United States of America (Arizona) according to | |||
United States of America (California) according to | |||
United States of America (Texas) according to | |||
Uzbekistan according to ![]() | |||
Vietnam according to ![]() ![]() ![]() | |||
Yugoslavia according to | |||
Zambia according to ![]() | |||
Zimbabwe (ex Rhodesia) according to |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|