Basionym original publication
Fennah R. G. 1956 - Fulgoroidea from southern China. Proceedings of the California Academy of Sciences. San Francisco 28(4): 441-527 [471]. |
| |||
Chloriona (Sogatella) Fennah, 1956 previous rank of Sogatella Fennah, 1956 according to |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Córdoba) according to | |||
Argentina Northeast (Formosa) according to | |||
Argentina Northeast (Misiones) according to | |||
Argentina Northwest (Tucuman) according to | |||
Australia according to | |||
Australia (Queensland) according to | |||
Azores according to | |||
Bahamas according to | |||
Bangladesh according to | |||
Belize according to | |||
Brazil according to | |||
Cambodia according to | |||
Canada (Nova Scotia) according to | |||
Canary Islands | |||
Cape Verde according to | |||
Caroline Islands according to | |||
China according to | |||
China (Hong Kong) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China (Zhejiang) according to | |||
Costa Rica according to | |||
Cuba according to | |||
Cyprus | |||
Dominican Republic according to | |||
Ecuador according to | |||
Egypt according to | |||
Federated States of Micronesia according to | |||
Fiji according to | |||
Florida according to | |||
France (Martinique) according to | |||
France (New Caledonia) according to | |||
France (Reunion) according to | |||
French Polynesia, Austral Islands (Tubuai Islands) according to | |||
French Polynesia (Marquesas) according to | |||
French Polynesia (Society Islands) according to | |||
Galápagos according to | |||
Gilbert Islands according to | |||
Great Britain (Bermuda) according to | |||
Great Britain (British Virgin Islands) | |||
Great Britain (Cayman Islands) according to | |||
Great Britain (Montserrat) according to | |||
Great Britain (Pitcairn Islands) according to | |||
Great Britain (Saint Helena) according to | |||
Greece according to | |||
Grenada according to | |||
Guyana according to | |||
Honduras according to | |||
India according to | |||
Indonesia according to | |||
Indonesia (Sumatra) according to | |||
Indonesia (Western New Guinea) (Irian Jaya) according to | |||
Iran according to | |||
Israel | |||
Italy | |||
Ivory Coast according to | |||
Jamaica according to | |||
Japan according to | |||
Japan (Hokkaido) according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Japan (Shikoku) according to | |||
Jordan according to | |||
Kenya | |||
Korea according to | |||
Laos according to | |||
Lebanon according to | |||
Libya according to | |||
Madagascar according to | |||
Madeira | |||
Malaysia according to | |||
Malta according to | |||
Mariana islands according to | |||
Marshall Islands according to | |||
Mauritius according to | |||
Mauritius (Rodrigues) according to | |||
Mexico | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Central (Morelos) according to | |||
Mexico Central (Puebla) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (San Luis Potosí) according to | |||
Mexico Northeast (Tamaulipas) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Northwest (Sinaloa) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Chiapas) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Jalisco) according to | |||
Mexico Southwest (Michoacán) according to | |||
Mongolia according to | |||
Morocco according to | |||
Myanmar (ex Burma) according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
Nepal according to | |||
Nicaragua according to | |||
Nigeria according to | |||
Pakistan (oriental) according to | |||
Pakistan (palearctic) according to | |||
Palau according to | |||
Panama according to | |||
Papua New Guinea according to | |||
Peru according to | |||
Philippines according to | |||
Russia | |||
Russia (Khabarovsk) according to | |||
Russia (Kuril Islands) according to | |||
Russia (Primorye) according to | |||
Russia (Sakhalin) according to | |||
Saint Kitts-Nevis according to | |||
Saint Lucia according to | |||
Saudi Arabia according to | |||
Seychelles according to | |||
Solomon Islands according to | |||
Solomon Islands (South Solomons) according to | |||
South Africa according to | |||
Spain (Canary Islands) according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Taiwan according to | |||
Tanzania | |||
Thailand according to | |||
Tokelau-Manihiki (Swains Island) according to | |||
Tonga according to | |||
Trinidad-Tobago according to | |||
Turkey | |||
Uganda according to | |||
Ukraine | |||
United States of America (Alabama) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (Georgia) according to | |||
United States of America (Guam) according to | |||
United States of America (Hawaiian Islands) according to | |||
United States of America (Illinois) according to | |||
United States of America (Kansas) according to | |||
United States of America (Kentucky) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Mariana islands) according to | |||
United States of America (Maryland) according to | |||
United States of America (Mississippi) according to | |||
United States of America (New Jersey) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Virginia) according to | |||
United States of America (Virgin Islands) according to | |||
Vanuatu according to | |||
Venezuela according to | |||
Vietnam according to | |||
Vietnam (Tonkin) according to | |||
Yugoslavia | |||
Zimbabwe (ex Rhodesia) according to |
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|