
Basionym original publication
Spinola M. 1839 - Essai sur les Fulgorelles, sous-tribu de la tribu des Cicadaires, ordre des Rhyngotes. (Suite). Annales de la Société Entomologique de France. Paris 8: 339-454 [387]. |
| |||||||||
Opacity 30%
|
| |||
Australia according to | |||
Australia (Queensland) according to | |||
Azores according to | |||
Bangladesh according to | |||
Brazil Northeast (Bahia) according to | |||
California according to | |||
Cambodia according to | |||
Canada (Alberta) according to | |||
Canada (British Columbia) according to | |||
Canada (Ontario) according to ![]() | |||
Canada (Quebec) according to ![]() | |||
Canada (Saskatchewan) according to ![]() | |||
Central African Republic according to | |||
China according to | |||
China (Anhui) according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Henan) according to | |||
China (Hong Kong) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China (Macau) according to | |||
China (Sichuan) according to | |||
China Southeast (Jiangsu) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Democratic Republic of the Congo according to | |||
Democratic Republic of the Congo (Katanga) according to | |||
District of Columbia according to | |||
Easter Islands according to | |||
Fiji according to ![]() | |||
Gabon according to | |||
Guinea according to ![]() ![]() | |||
India according to ![]() | |||
India (Andaman Islands, excluding Coco Islands) according to | |||
India (Andhra Pradesh) according to | |||
India (Kerala) according to | |||
India (Maharashtra) according to | |||
India (Tamil Nadu) according to | |||
India (West Bengal) according to | |||
Indonesia according to | |||
Indonesia (Borneo) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Maluku: Ambon) according to | |||
Indonesia (Sulawesi) according to | |||
Indonesia (Sumatra) according to | |||
Indonesia (Sumba) according to | |||
Indonesia (Sumbawa) according to | |||
Indonesia (West Timor) according to | |||
Ivory Coast according to ![]() | |||
Japan according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Kenya according to ![]() | |||
KwaZulu-Natal according to | |||
Laos according to | |||
Malaysia according to | |||
Malaysia (peninsula) according to | |||
Malaysia (Sabah) according to | |||
Malaysia (Sarawak) according to | |||
Mexico according to | |||
Myanmar (ex Burma) according to | |||
Namibia according to | |||
Nepal according to | |||
New Zealand according to | |||
New Zealand North according to | |||
New Zealand South according to | |||
Panama according to | |||
Papua New Guinea according to | |||
Philippines | |||
Philippines (Leyte) according to | |||
Philippines (Luzon) according to | |||
Philippines (Mindanao) according to | |||
Philippines (Mindoro) according to | |||
Philippines (Palawan) according to | |||
Philippines (Polillo) according to | |||
Philippines (Samar) according to | |||
Portugal according to | |||
Senegal according to ![]() | |||
Sierra Leone according to | |||
Singapore according to | |||
South Africa according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
South Korea according to ![]() | |||
Sri Lanka according to | |||
Sudan according to | |||
Taiwan according to ![]() | |||
Thailand according to | |||
United States of America | |||
United States of America (Arizona) according to | |||
United States of America (California) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (Hawaiian Islands) according to | |||
United States of America (Illinois) according to | |||
United States of America (Indiana) according to | |||
United States of America (Iowa) according to | |||
United States of America (Kansas) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Minnesota) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Montana) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oregon) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Utah) according to | |||
United States of America (Wisconsin) according to | |||
Vietnam according to ![]() ![]() | |||
Vietnam (Cochinchina) according to |
| |||||||||||||||||||||||
|