
Basionym original publication
Stål C. 1866 - Flatidae. Hemiptera Africana 4: 235-251 [130]. |
| |||||||||
Opacity 30%
|
| |||
Afghanistan according to ![]() | |||
Africa according to ![]() | |||
Algeria according to ![]() | |||
Bangladesh according to ![]() ![]() | |||
Benin according to ![]() | |||
Cambodia according to | |||
Cameroon according to ![]() ![]() | |||
Cape Provinces (Eastern Cape) according to ![]() | |||
Cape Provinces (Western Cape Province) according to ![]() | |||
Central African Republic according to ![]() | |||
Chad according to ![]() | |||
China (Fujian) according to ![]() | |||
China (Guangdong) according to ![]() ![]() ![]() | |||
China (Guangxi) according to ![]() | |||
China (Hainan) according to ![]() ![]() | |||
China (Jiangxi) according to ![]() | |||
China South-Central (Guizhou) according to ![]() ![]() ![]() | |||
China (Yunnan) according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Democratic Republic of the Congo according to ![]() ![]() | |||
Egypt according to ![]() | |||
Equatorial Guinea according to ![]() | |||
Ghana according to ![]() ![]() | |||
Guinea according to ![]() ![]() ![]() | |||
India according to ![]() | |||
India (Assam) according to | |||
India (Bihar) according to | |||
India (Chattisgarh) according to | |||
India (Delhi) according to | |||
India (Gujarat) according to | |||
India (Haryana) according to | |||
India (Karnataka) according to | |||
India (Kerala) according to | |||
India (Maharashtra) according to | |||
India (Odisha, Orissa) according to | |||
India (Punjab) according to | |||
India (Rajasthan) according to | |||
India (Tamil Nadu) according to | |||
India (Uttar Pradesh) according to | |||
India (West Bengal) according to | |||
Indonesia (Borneo) according to ![]() | |||
Indonesia (Jawa) according to | |||
Iran according to ![]() | |||
Ivory Coast according to ![]() ![]() | |||
Japan (Honshu) according to ![]() | |||
Japan (Kyushu) according to ![]() | |||
Japan (Shikoku) according to ![]() | |||
Kenya according to ![]() | |||
KwaZulu-Natal according to ![]() | |||
Laos according to ![]() | |||
Malaysia (peninsula) according to | |||
Malaysia (Sabah) according to | |||
Malaysia (Sarawak) according to ![]() | |||
Myanmar (ex Burma) according to ![]() ![]() | |||
Nansei-shoto (Ryukyu Islands) according to ![]() | |||
Nepal according to ![]() ![]() | |||
Nigeria according to ![]() ![]() | |||
Oman according to ![]() | |||
Pakistan (palearctic) according to | |||
Saudi Arabia according to ![]() | |||
Senegal according to ![]() ![]() ![]() ![]() | |||
Sierra Leone according to ![]() ![]() ![]() ![]() | |||
Solomon Islands (North Solomons) according to | |||
Solomon Islands (South Solomons) according to | |||
South Africa according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
South Africa-Northern Provinces (Gauteng) according to ![]() | |||
Sri Lanka according to ![]() | |||
Sudan according to ![]() | |||
Taiwan according to ![]() ![]() | |||
Tanzania according to ![]() | |||
Thailand according to ![]() ![]() ![]() | |||
Togo according to ![]() | |||
Tunisia according to | |||
Uganda according to ![]() | |||
United Arab Emirates according to ![]() | |||
Vietnam according to ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Vietnam (Tonkin) according to | |||
West Himalaya (Uttaranchal = Uttarakhand) according to ![]() | |||
Zimbabwe (ex Rhodesia) according to ![]() |
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|