Basionym original publication
Stål C. 1863 - Beitrag zur Kenntnis der Fulgoriden. Entomologische Zeitung. Herausgegeben von dem entomologischen Vereine zu Stettin. Stettin 24: 230-251 [232]. |
| |||
Licorma Stål, 1863 wrong spelling of Lycorma Stål, 1863 in |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Bangladesh according to | |||
China according to | |||
China (Anhui) according to | |||
China (Beijing) according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Henan) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China North-Central (Gansu) according to | |||
China North-Central (Hebei) according to | |||
China North-Central (Tianjin) according to | |||
China (Shaanxi) according to | |||
China (Shandong) according to | |||
China (Shanxi) according to | |||
China (Sichuan) according to | |||
China South-Central (Guizhou) according to | |||
China Southeast (Jiangsu) according to | |||
China Southeast (Shanghai) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
India according to | |||
India (Assam) according to | |||
India (Darjiling) according to | |||
India (Sikkim) according to | |||
Inner Mongolia according to | |||
Inner Mongolia (Ningxia) according to | |||
Japan according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Manchuria (Liaoning) according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
South Korea according to | |||
Taiwan according to | |||
United States of America (California) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (Indiana) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Rhode Island) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Vermont) according to | |||
United States of America (Virginia) according to | |||
United States of America (West Virginia) according to | |||
Vietnam according to |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|