Basionym original publication
Fennah R. G. 1963 - New Genera of Delphacidae (Homoptera: Fulgoroidea). Proceedings of the Royal Entomological Society of London. London (B) 32: 15-16 [15]. |
| |||
Tyrphodelphax Vilbaste, 1968 synonym of Nothodelphax Fennah, 1963 according to |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Argentina according to | |||
Austria according to | |||
Belize according to | |||
Bulgaria | |||
Canada (Alberta) according to | |||
Canada (British Columbia) according to | |||
Canada (Labrador) according to | |||
Canada (Manitoba) according to | |||
Canada (Northwest Territories) according to | |||
Canada (Nova Scotia) according to | |||
Canada (Ontario) according to | |||
Canada (Quebec) according to | |||
Canada (Saskatchewan) according to | |||
Canada (Yukon) according to | |||
Chile (Biobío) according to | |||
Chile (Coquimbo) according to | |||
Chile (La Araucania) according to | |||
Chile (Maule) according to | |||
Chile North (Atacama) according to | |||
Chile North (Tarapaca) according to | |||
Chile (Santiago) according to | |||
Chile South (Los Lagos) according to | |||
Chile South (Magallanes) according to | |||
Cuba according to | |||
Czech Republic according to | |||
Denmark according to | |||
Dominican Republic according to | |||
Estonia according to | |||
Finland according to | |||
Florida according to | |||
France according to | |||
Germany according to | |||
Great Britain according to | |||
Great Britain (Bermuda) according to | |||
Great Britain (Falkland Islands) according to | |||
Haiti according to | |||
Ireland according to | |||
Latvia according to | |||
Lithuania | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Northwest (Baja California) according to | |||
Mongolia according to | |||
Netherlands according to | |||
Norway according to | |||
Poland according to | |||
Russia according to | |||
Russia (Altay) according to | |||
Russia (Amur) according to | |||
Russia (Chita) according to | |||
Russia (East European Russia) Perm according to | |||
Russia (Irkutsk) according to | |||
Russia (Kamchatka) according to | |||
Russia (Krasnodar) according to | |||
Russia (Magadan) according to | |||
Russia (North European Russia) according to | |||
Russia (Primorye) according to | |||
Russia (Tuva) according to | |||
Russia (Yakutskiya) according to | |||
Siberia (Krasnoyarsk) according to | |||
Sweden according to | |||
Switzerland according to | |||
United States of America (Alabama) according to | |||
United States of America (Alaska) according to | |||
United States of America (Arizona) according to | |||
United States of America (California) according to | |||
United States of America (Colorado) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (District of Columbia) according to | |||
United States of America (Georgia) according to | |||
United States of America (Idaho) according to | |||
United States of America (Illinois) according to | |||
United States of America (Indiana) according to | |||
United States of America (Kansas) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Montana) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Oregon) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (Rhode Island) according to | |||
United States of America (South Dakota) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Texas) according to | |||
United States of America (Utah) according to | |||
United States of America (Washington) according to | |||
United States of America (Wisconsin) according to | |||
United States of America (Wyoming) according to |
| |||||||||||||||||||
|