Publication
Matsumura S. 1914 - Beitrag zur Kenntnis Fulgoriden Japans. Annales Historico-Naturales Musei Nationalis Hungarici. Budapest 12: 261-305.
| |||
Padanda Distant, 1906 synonym of Cixiopsis Matsumura, 1900 | |||
Padanda atkinsoni Distant, 1906 synonym of Cixiopsis punctatus Matsumura, 1900 | |||
Platyepora Matsumura, 1913 synonym of Ossoides Bierman, 1910 | |||
Platyepora quadrivittata Matsumura, 1913 synonym of Ossoides lineatus Bierman, 1910 |
| |||
Eodryas ogasawarana (Matsumura, 1914) new combination of Mesepora ogasawarana Matsumura, 1914 | |||
Epotiocerus flexuosus (Uhler, 1896) new combination of Otiocerus flexuosus Uhler, 1896 | |||
Mysidioides sapporoensis (Matsumura, 1900) new combination of Otiocerus sapporoensis Matsumura, 1900 |
| |||
Akotropis flaveola Matsumura, 1914 | |||
Akotropis fumata Matsumura, 1914 | |||
Akotropis malayana Matsumura, 1914 | |||
Anigrus formosanus (Matsumura, 1914) | |||
Anigrus nigricans (Matsumura, 1914) | |||
Betatropis formosana Matsumura, 1914 | |||
Catullia vittata Matsumura, 1914 | |||
Deferunda (Deferunda) lineola (Matsumura, 1914) | |||
Deferunda (Deferunda) rubrostigmata (Matsumura, 1914) | |||
Eodryas issiformis (Matsumura, 1914) | |||
Eodryas ogasawarana (Matsumura, 1914) | |||
Eponisia guttula Matsumura, 1914 | |||
Errada ibukisana (Matsumura, 1914) | |||
Errada jozankeana (Matsumura, 1914) | |||
Errada nawae (Matsumura, 1914) | |||
Errada niisimae (Matsumura, 1905) | |||
Errada vittata (Matsumura, 1914) | |||
Kallitaxila boninensis (Matsumura, 1914) | |||
Kallitaxila crini (Matsumura, 1914) | |||
Kallitaxila suturalis (Matsumura, 1914) | |||
Lamenia albinervis Matsumura, 1914 | |||
Lamenia hopponis Matsumura, 1914 | |||
Lamenia nigricans Matsumura, 1914 | |||
Lamenia nitobei Matsumura, 1914 | |||
Lamenia wanriana Matsumura, 1914 | |||
Magadha formosana Matsumura, 1914 | |||
Mesepora onukii (Matsumura, 1905) | |||
Ossoides lineatus Bierman, 1910 | |||
Paricana boninensis (Matsumura, 1914) | |||
Phenelia striatella (Matsumura, 1914) | |||
Plectoderoides formosanus Matsumura, 1914 | |||
Plectoderoides maculatus Matsumura, 1914 | |||
Rhotala formosana Matsumura, 1914 | |||
Rhotana formosana Matsumura, 1914 | |||
Rhotana maculata Matsumura, 1914 | |||
Rhotana satsumana Matsumura, 1914 | |||
Saccharodite kagoshimana (Matsumura, 1914) | |||
Semibetatropis horishana (Matsumura, 1914) | |||
Semibetatropis nitobei (Matsumura, 1914) | |||
Shizuka formosana Matsumura, 1914 | |||
Sogana hopponis Matsumura, 1914 | |||
Tambinia bizonata Matsumura, 1914 | |||
Tambinia debilis Stål, 1859 | |||
Tempora boninensis Matsumura, 1914 | |||
Usana yanonis Matsumura, 1914 | |||
Vekunta albipennis Matsumura, 1914 | |||
Vekunta maculata Matsumura, 1914 | |||
Vekunta malloti Matsumura, 1914 | |||
Vekunta shirakii Matsumura, 1914 | |||
Vekunta stigmata Matsumura, 1914 | |||
Zoraida (Zoraida) koannania Matsumura, 1914 |