Publication
Szwedo J., Drohojowska J., Popov Y., Simon E. & Wegierek P. 2019 - Aphids, true hoppers, jumping plant-lice, scale insects, true bugs and whiteflies (Insecta: Hemiptera) from the Insect Limestone (latest Eocene) of the Isle of Wight, UK. Earth and Environmental Science Transactions of the Royal Society of Edinburgh (doi:10.1017/S175569101900001X): 1-66.

| |||
Bumerangum Gnezdilov, 2012 transferred from Nogodinidae to Nogodinidae | |||
Caudibeccus Gnezdilov & O'Brien, 2008 transferred from Nogodinidae to Nogodinidae | |||
Colpoptera Burmeister, 1835 transferred from Nogodinidae to Nogodinidae | |||
Dozierana Gnezdilov, 2018 transferred from Nogodinidae to Nogodinidae | |||
Catulliastites muiri† (Cockerell, 1922) new combination of Hastites muiri† Cockerell, 1922 | |||
Jamaha Gnezdilov & O'Brien, 2008 transferred from Nogodinidae to Nogodinidae | |||
Phatanako wilmattae† (Cockerell, 1926) new combination of Myndus wilmattae† Cockerell, 1926 | |||
Ugoa Fennah, 1945 transferred from Nogodinidae to Nogodinidae |
| |||
Hastites† Cockerell, 1922 nomen praeoccupatum replaced by Catulliastites† Szwedo, 2019 |
| |||
Ambitaktoa stoumma† Szwedo, 2019 | |||
Ankomwarius brodiei† Szwedo, 2019 | |||
Ankwlanno bluga† Szwedo, 2019 | |||
Catulliastites muiri† (Cockerell, 1922) | |||
Dakrutulia mikhailkozlovi† Szwedo, 2019 | |||
Delwa morikwa† Szwedo, 2019 | |||
Dweivera reikea† Szwedo, 2019 | |||
Kernastiridius nephlajeus† Szwedo, 2019 | |||
Klugga gnawa† Szwedo, 2019 | |||
Kommanosyne wrikkua† Szwedo, 2019 | |||
Komnixta jarzembowskii† Szwedo, 2019 | |||
Komsitija tuberculata† Szwedo, 2019 | |||
Krundia korba† Szwedo, 2019 | |||
Langsmaniko marous† Szwedo, 2019 | |||
Liwakka gelloa† Szwedo, 2019 | |||
Margaxius angosus† Szwedo, 2019 | |||
Niadrima yulei† Szwedo, 2019 | |||
Phariberea gurdonika† Szwedo, 2019 | |||
Phatanako wilmattae† (Cockerell, 1926) | |||
Reteotissus hooleyi† Szwedo, 2019 | |||
Samaliverus bikkanus† Szwedo, 2019 | |||
Senogaetulia kwalea† Szwedo, 2019 | |||
Sognotela emeljanovi† Szwedo, 2019 | |||
Uphodato garwoterus† Szwedo, 2019 | |||
Uphodato phrikkosus† (Szwedo, 2019) | |||
Uphodato vadimgratshevi† (Szwedo, 2019) | |||
Wixskimoa torxsea† Szwedo, 2019 | |||
Worodbera nimakka† Szwedo, 2019 |
| |||
Hooleya indecisa† Cockerell, 1922 |