Publication
Emeljanov A. F. 1989 - To the problem of division of the family Cixiidae (Homoptera, Cicadina). Entomologicheskoe Obozrenie 68(1): 93-106.
| |||
Benna (Goniobenna) fennahi (Nast, 1950) new combination of Benna fennahi (Nast, 1950) | |||
Adanella albidipennis (Fowler, 1904) new combination of Bothriocera (Adanella) albidipennis (Fowler, 1904) | |||
Adanella excelsa (Fowler, 1904) new combination of Bothriocera (Adanella) excelsa (Fowler, 1904) | |||
Bothrioceretta nigra (Fowler, 1904) new combination of Bothriocera (Adanella) nigra (Fowler, 1904) | |||
Adanella pellucida (Fowler, 1904) new combination of Bothriocera (Adanella) pellucida Fowler, 1904 | |||
Haplaxius akko (Kramer, 1979) new combination of Myndus akko Kramer, 1979 | |||
Haplaxius balli (Kramer, 1979) new combination of Myndus balli Kramer, 1979 | |||
Haplaxius beameri (Ball, 1933) new combination of Myndus beameri Ball, 1933 | |||
Haplaxius brimosis (Kramer, 1979) new combination of Myndus brimosis Kramer, 1979 | |||
Haplaxius caldwelli (Kramer, 1979) new combination of Myndus caldwelli Kramer, 1979 | |||
Haplaxius catalinus (Ball, 1933) new combination of Myndus catalinus Ball, 1933 | |||
Haplaxius collinus (Ball, 1933) new combination of Myndus collinus Ball, 1933 | |||
Haplaxius crena (Kramer, 1979) new combination of Myndus crena Kramer, 1979 | |||
Haplaxius crudus (Van Duzee, 1907) new combination of Myndus crudus Van Duzee, 1907 | |||
Haplaxius deleter (Kramer, 1979) new combination of Myndus deleter Kramer, 1979 | |||
Haplaxius delta (Kramer, 1979) new combination of Myndus delta Kramer, 1979 | |||
Haplaxius dolon (Kramer, 1979) new combination of Myndus dolon Kramer, 1979 | |||
Haplaxius dozieri (Kramer, 1979) new combination of Myndus dozieri Kramer, 1979 | |||
Haplaxius enotatus (Van Duzee, 1909) new combination of Myndus enotatus Van Duzee, 1909 | |||
Haplaxius fennahi (Kramer, 1979) new combination of Myndus fennahi Kramer, 1979 | |||
Haplaxius flocki (Kramer, 1979) new combination of Myndus flocki Kramer, 1979 | |||
Haplaxius frontalis Fowler, 1904 new combination of Myndus frontalis (Fowler, 1904) | |||
Haplaxius fulvus (Osborn, 1903) new combination of Myndus fulvus Osborn, 1903 | |||
Haplaxius gabrielensis Flock, 1951 new combination of Myndus gabrielensis (Flock, 1951) | |||
Haplaxius glyphis (Kramer, 1979) new combination of Myndus glyphis Kramer, 1979 | |||
Haplaxius gnophos (Kramer, 1979) new combination of Myndus gnophos Kramer, 1979 | |||
Haplaxius gomphos (Kramer, 1979) new combination of Myndus gomphos Kramer, 1979 | |||
Haplaxius impiger (Ball, 1902) new combination of Myndus impiger Ball, 1902 | |||
Haplaxius jamaicae (Kramer, 1979) new combination of Myndus jamaicae Kramer, 1979 | |||
Haplaxius laevis Fowler, 1904 new combination of Myndus laevis (Fowler, 1904) | |||
Haplaxius lophion (Kramer, 1979) new combination of Myndus lophion Kramer, 1979 | |||
Haplaxius lophion alpha (Kramer, 1979) new combination of Myndus lophion alpha Kramer, 1979 | |||
Haplaxius lophion lophion (Kramer, 1979) new combination of Myndus lophion lophion Kramer, 1979 | |||
Haplaxius lunatus (Van Duzee, 1909) new combination of Myndus lunatus Van Duzee, 1909 | |||
Haplaxius lyssa (Kramer, 1979) new combination of Myndus lyssa Kramer, 1979 | |||
Haplaxius meadi (Kramer, 1979) new combination of Myndus meadi Kramer, 1979 | |||
Haplaxius mojavensis (Ball, 1933) new combination of Myndus mojavensis Ball, 1933 | |||
Haplaxius mokos (Kramer, 1979) new combination of Myndus mokos Kramer, 1979 | |||
Haplaxius neopusillus (Kramer, 1979) new combination of Myndus neopusillus Kramer, 1979 | |||
Haplaxius nevadensis (Kramer, 1979) new combination of Myndus nevadensis Kramer, 1979 | |||
Haplaxius nigrifrons (Ball, 1937) new combination of Myndus nigrifrons (Ball, 1937) | |||
Haplaxius nimbus (Kramer, 1979) new combination of Myndus nimbus Kramer, 1979 | |||
Haplaxius nolinus (Ball, 1933) new combination of Myndus nolinus Ball, 1933 | |||
Haplaxius occidentalis (Van Duzee, 1914) new combination of Myndus occidentalis Van Duzee, 1914 | |||
Haplaxius ovatus (Ball, 1933) new combination of Myndus ovatus Ball, 1933 | |||
Haplaxius phylax (Kramer, 1979) new combination of Myndus phylax Kramer, 1979 | |||
Haplaxius pictifrons (Stål, 1862) new combination of Myndus pictifrons Stål, 1862 | |||
Haplaxius pusillus (Van Duzee, 1909) new combination of Myndus pusillus Van Duzee, 1909 | |||
Haplaxius radicis (Osborn, 1903) new combination of Myndus radicis Osborn, 1903 | |||
Haplaxius rubidus (Ball, 1933) new combination of Myndus rubidus Ball, 1933 | |||
Haplaxius serratus Caldwell, 1946 new combination of Myndus serratus (Caldwell, 1946) | |||
Haplaxius sillos (Kramer, 1979) new combination of Myndus sillos Kramer, 1979 | |||
Haplaxius simplicatus Caldwell, 1946 new combination of Myndus simplicatus (Caldwell, 1946) | |||
Haplaxius skarphion (Kramer, 1979) new combination of Myndus skarphion Kramer, 1979 | |||
Haplaxius slossonae (Ball, 1902) new combination of Myndus slossonae Ball, 1902 | |||
Haplaxius spanglerorum (Kramer, 1979) new combination of Myndus spanglerorum Kramer, 1979 | |||
Haplaxius sparagma (Kramer, 1979) new combination of Myndus sparagma Kramer, 1979 | |||
Haplaxius synavei (Kramer, 1979) new combination of Myndus synavei Kramer, 1979 | |||
Haplaxius tekmar (Kramer, 1979) new combination of Myndus tekmar Kramer, 1979 | |||
Haplaxius tekton (Kramer, 1979) new combination of Myndus tekton Kramer, 1979 | |||
Haplaxius texensis (Kramer, 1979) new combination of Myndus texensis Kramer, 1979 | |||
Haplaxius thryligma (Kramer, 1979) new combination of Myndus thryligma Kramer, 1979 | |||
Haplaxius truncatus (Metcalf, 1923) new combination of Myndus truncatus Metcalf, 1923 | |||
Haplaxius vilbastei (Kramer, 1979) new combination of Myndus vilbastei Kramer, 1979 | |||
Haplaxius viridicatus (Ball, 1933) new combination of Myndus viridicatus Ball, 1933 | |||
Haplaxius viridis (Ball, 1902) new combination of Myndus viridis Ball, 1902 | |||
Haplaxius xyron (Kramer, 1979) new combination of Myndus xyron Kramer, 1979 | |||
Haplaxius yuccandus (Ball, 1933) new combination of Myndus yuccandus Ball, 1933 |