Publication
Stål C. 1862 - Bidrag till Rio de Janeiro-tratkens Hemipterfauna.II. Handlingar. Kongliga Svenska Vetenskaps Akademien. Stockholm 3(6): 1-75.
| |||
Myconus conspersinervis (Stål, 1862) new combination of Achilus conspersinervis Stål, 1862 | |||
Canyra obscuripennis (Stål, 1854) new combination of Delphax obscuripennis Stål, 1854 | |||
Canyra placida (Stål, 1854) new combination of Delphax placida Stål, 1854 | |||
Nersia distinguenda (Spinola, 1839) new combination of Dictyophara distinguenda Spinola, 1839 | |||
Nersiae fusiformis (Walker, 1851) new combination of Dictyophora fusiformis Walker, 1851 | |||
Nersia vivida (Fabricius, 1775) new combination of Dictyophora vivida (Fabricius, 1775) | |||
Messena pulverosa (Hope, 1843) new combination of Eurybrachys pulverosa Hope, 1843 | |||
Nesis tricolor (Walker, 1851) new combination of Eurybrachys tricolor Walker, 1851 | |||
Cerynia albata (Stål, 1854) new combination of Flata albata Stål, 1854 | |||
Mindura obscura (Fabricius, 1803) new combination of Flata obscura Fabricius, 1803 | |||
Nersiam suturalis (Germar, 1830) new combination of Flata suturalis Germar, 1830 | |||
Vutina humeralis (Walker, 1851) new combination of Flatoides humeralis Walker, 1851 | |||
Vutina pelops (Walker, 1851) new combination of Flatoides pelops Walker, 1851 | |||
Acrisius arctus (Stål, 1854) new combination of Hysteropterum arctum Stål, 1854 | |||
Neaethus vitripennis (Stål, 1854) new combination of Hysteropterum vitripenne Stål, 1854 | |||
Tylana carinata (Fabricius, 1803) new combination of Issus carinata Fabricius, 1803 | |||
Amphiscepa cartilaginea (Stål, 1859) new combination of Issus cartilagineus Stål, 1859 | |||
Tylana cristata (Fabricius, 1803) new combination of Issus cristatus Fabricius, 1803 | |||
Ulixes marmoreus (Stål, 1861) new combination of Issus marmoreus Stål, 1861 | |||
Mithymna pergamena (Stål, 1861) new combination of Issus pergamena Stål, 1861 | |||
Philatis productus (Stål, 1859) new combination of Mycterodus productus Stål, 1859 | |||
Flatida floccosa (Guérin-Méneville, 1829) new combination of Phromnia floccosa Stål | |||
Nelidia ancora (Stål, 1862) new combination of Phrygia ancora Stål, 1862 | |||
Siphanta acuta (Walker, 1851) new combination of Poeciloptera acuta Walker, 1851 | |||
Ormenis roscida (Germar, 1821) new combination of Poeciloptera roscida Germar, 1821 | |||
Armacia clara (Stål, 1859) new combination of Ricania clara Stål, 1859 | |||
Privesa laevifrons (Stål, 1861) new combination of Ricania laevifrons Stål, 1861 |
| |||
Dictyophora fusiformis Walker, 1851 wrong spelling of Dictyophara fusiformis Walker, 1851 |
| |||
Acrisius arctus (Stål, 1854) | |||
Alcestis pallescens Stål, 1862 | |||
Amnisa singularis Stål, 1862 | |||
Bladina fraterna Stål, 1862 | |||
Bladina magnifrons (Walker, 1858) | |||
Cedusa lugubrina (Stål, 1862) | |||
Digitocrista bubala (Stål, 1862) | |||
Heremon instabile (Stål, 1862) | |||
Herpis fimbriolata Stål, 1862 | |||
Hyalodictyon taurinum (Stål, 1862) | |||
Messeis fuscovaria Stål, 1862 | |||
Myconus conspersinervis (Stål, 1862) | |||
Nelidia ancora (Stål, 1862) | |||
Oropuna orba (Stål, 1862) | |||
Persis (Anapersis) pallidovenosa (Stål, 1862) | |||
Phypia bipunctula Stål, 1862 | |||
Phypia fuscoguttata Stål, 1862 | |||
Phypia fuscomaculata Stål, 1862 | |||
Phypia varinervis (Stål, 1862) | |||
Sparnia praecellens Stål, 1862 | |||
Thiscia semicircularis Stål, 1862 |
| |||
Cenchreae Westwood, 1840 wrong spelling of Cenchrea Westwood, 1840 | |||
Enchophora variegatae Spinola, 1839 wrong spelling of Druentia variegata (Spinola, 1839) | |||
Nersiae Stål, 1862 wrong spelling of Nersia Stål, 1862 | |||
Nersiae fusiformis (Walker, 1851) wrong spelling of Nersia fusiformis (Walker, 1851) | |||
Nersiam suturalis Germar, 1830 wrong spelling of Nersia suturalis Germar, 1830 |