![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||
|
Synopsis
Families | Genera | Species | Names | Distribution | Associated taxa | Pictures | Publications |
36 | 2519 | 14024 | 29881 | 4252 | 2290 | 627 | 4074 |
Acanaloniidae | 7 | 94 | 277 | 130 | 24 | 5 | |
Achilidae | 163 | 520 | 1166 | 262 | 89 | 49 | |
Achilixiidae | 2 | 24 | 40 | 7 | - | 3 | |
Caliscelidae | 80 | 250 | 582 | 242 | 36 | 31 | |
Cixiidae | 253 | 2632 | 4311 | 450 | 502 | 43 | |
Coleoscytidae† | 3 | 10 | 17 | 2 | - | - | |
Delphacidae | 427 | 2234 | 5133 | 496 | 483 | 181 | |
Derbidae | 166 | 1720 | 2812 | 319 | 121 | 3 | |
Dictyopharidae | 160 | 746 | 2018 | 327 | 76 | 7 | |
Dorytocidae† | 1 | 2 | 3 | 1 | - | - | |
Eurybrachidae | 39 | 200 | 437 | 73 | 50 | 34 | |
Flatidae | 300 | 1457 | 3343 | 292 | 110 | 5 | |
Fulgoridae | 143 | 777 | 2324 | 262 | 168 | 123 | |
Fulgoridiidae† | 18 | 131 | 159 | 8 | - | - | |
Gengidae | 2 | 4 | 14 | 5 | - | - | |
Hypochthonellidae | 1 | 1 | 2 | 1 | 1 | - | |
Inoderbidae† | 2 | 2 | 4 | 1 | - | - | |
Issidae | 223 | 1097 | 2765 | 312 | 170 | 84 | |
Jubisentidae† | 3 | 3 | 8 | 1 | - | - | |
Katlasidae† | 2 | 2 | 4 | 2 | - | - | |
Kinnaridae | 25 | 116 | 206 | 70 | 40 | - | |
Lalacidae† | 9 | 17 | 27 | 3 | - | - | |
Lophopidae | 49 | 175 | 357 | 107 | 30 | - | |
Meenoplidae | 23 | 169 | 259 | 97 | 23 | 1 | |
Mimarachnidae† | 14 | 23 | 38 | 5 | - | - | |
Neazoniidae† | 3 | 5 | 9 | 3 | - | - | |
Nogodinidae | 99 | 378 | 926 | 177 | 30 | 12 | |
Perforissidae† | 8 | 9 | 17 | 7 | - | - | |
Qiyangiricaniidae† | 1 | 1 | 4 | 1 | - | - | |
Ricaniidae | 70 | 443 | 912 | 186 | 149 | 1 | |
Surijokocixiidae† | 8 | 10 | 26 | 6 | - | - | |
Szeiinidae† | 1 | 1 | 2 | 1 | - | - | |
Tettigometridae | 14 | 88 | 228 | 102 | 98 | 10 | |
Tropiduchidae | 197 | 680 | 1445 | 292 | 90 | 35 | |
Weiwoboidae† | 1 | 1 | 2 | 1 | - | - | |
Yetkhatidae† | 2 | 2 | 4 | 1 | - | - |
Last update : 2023-09-11
|
|
|
|
| |||