
Espécie
Leades centralis Löcker, 2020
Publicação original
| |||
Opacity 30% |
| |||
Austrália (Austrália Ocidental) segundo ![]() |
| |||
1 Paratipo ♂ de Leades centralis Löcker, 2020 depositado em [AMS] Australian Museum, Sydney segundo ![]() | |||
1 Paratipo ♀ de Leades centralis Löcker, 2020 depositado em [ASCU] NSW Agricultural Scientific Collections Unit, Orange segundo ![]() | |||
2 Paratipos ♂ de Leades centralis Löcker, 2020 depositados em [ASCU] NSW Agricultural Scientific Collections Unit, Orange segundo ![]() | |||
7 Paratipos ♂ de Leades centralis Löcker, 2020 depositados em [CAS] California Academy of Sciences, Entomology, San Francisco segundo ![]() | |||
5 Paratipos ♀ de Leades centralis Löcker, 2020 depositados em [MLM] Melinda Moir private collection, Kalgoorlie segundo ![]() | |||
12 Paratipos ♂ de Leades centralis Löcker, 2020 depositados em [MLM] Melinda Moir private collection, Kalgoorlie segundo ![]() | |||
1 Paratipo ♂ de Leades centralis Löcker, 2020 depositado em [WADA] Department of Primary Industries and Regional Development, Perth segundo ![]() | |||
Holotipo ♂ de Leades centralis Löcker, 2020 depositado em [WAM] Western Australian Museum, Perth segundo ![]() | |||
4 Paratipos ♀ de Leades centralis Löcker, 2020 depositados em [WAM] Western Australian Museum, Perth segundo ![]() |