Species
Holgus liafredis Löcker & Larivière, 2006
type species by original designation Basionym original publication
| |||
Opacity 30% |
| |||
Australia (New South Wales) according to | |||
Australia (Queensland) according to |
| |||
3 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in [AMS] Australian Museum, Sydney according to | |||
3 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in [AMS] Australian Museum, Sydney according to | |||
3 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to | |||
3 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to | |||
Holotype ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
3 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
3 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
58 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in Private collection Lois O'Brien according to | |||
68 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in Private collection Lois O'Brien according to | |||
3 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in [QM] Queensland Museum, Brisbane according to | |||
4 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in [QM] Queensland Museum, Brisbane according to | |||
2 Paratypes ♂ of Holgus liafredis Löcker & Larivière, 2006 deposited in UQIC, University of Queensland Insect Collection, Brisbane according to | |||
2 Paratypes ♀ of Holgus liafredis Löcker & Larivière, 2006 deposited in UQIC, University of Queensland Insect Collection, Brisbane according to |