|
| 709 taxa (147 genera, 516 species) |
|
|
| > Alcestini Melichar, 1914 |
| | | > Alcestis Stål, 1862 type genus |
| | | | | Alcestis costalis Muir, 1931 |
| | | | | Alcestis docilis (Walker, 1858) |
| | | | | Alcestis ingens Fennah, 1982 |
| | | | | Alcestis instans (Walker, 1858) |
| | | | | Alcestis lunata Fennah, 1945 |
| | | | | Alcestis pallescens Stål, 1862 type species |
| | | | | Alcestis quadrata Fennah, 1944 |
| | | | | Alcestis romani Muir, 1931 |
| | | | | Alcestis vitrea Fennah, 1945 |
| | | > Alcumena Schmidt, 1932 |
| | | | | Alcumena surinamensis (Schmidt, 1911) type species |
| | | > Alphesiboea Schmidt, 1932 |
| | | | | Alphesiboea fulgurans (Melichar, 1914) |
| | | | | Alphesiboea granulata (Melichar, 1914) |
| | | | | Alphesiboea melichari Schmidt, 1932 |
| | | | | Alphesiboea mendosa (Melichar, 1914) |
| | | | | Alphesiboea similis (Schmidt, 1911) type species |
| | | | | Alphesiboea solitaria (Melichar, 1914) |
| > Catulliini Melichar, 1914 |
| | | > Barunoides Distant, 1912 |
| | | | | > Barunoides albosignata (Distant, 1906) type species |
| | | | | | Barunoides albosignata var. fusca Melichar, 1914 |
| | | | | | Barunoides albosignata var. hyalinata Lallemand & Synave, 1953 |
| | | > Catullia Stål, 1870 type genus |
| | | | | Catullia javana Bierman, 1908 |
| | | | | Catullia luteola Haupt, 1917 |
| | | | | > Catullia subtestacea Stål, 1870 type species |
| | | | | | Catullia subtestacea palawana Fennah, 1970 |
| | | | | Catullia viridis Lallemand & Synave, 1953 |
| | | | | Catullia vittata Matsumura, 1914 |
| | | > Catulliaria Muir, 1931 |
| | | | | Catulliaria biton Fennah, 1958 |
| | | | | Catulliaria brevipennis Synave, 1962 |
| | | | | Catulliaria njalae Muir, 1931 type species |
| | | | | Catulliaria ugandae Muir, 1931 |
| | | > Catulliastites† Szwedo, 2019 |
| | | | | Catulliastites muiri† (Cockerell, 1922) type species |
| | | > Catullioides Bierman, 1910 |
| | | | | > Catullioides rubrolineata Bierman, 1910 type species |
| | | | | | Catullioides rubrolineata var. coriacea Bierman, 1910 |
| | | | | Catullioides taishunensis Zhu, Wang & Song, 2021 |
| | | > Eodryas Kirkaldy, 1907 |
| | | | | Eodryas issiformis (Matsumura, 1914) |
| | | | | Eodryas melichari (Distant, 1906) type species |
| | | | | Eodryas ogasawarana (Matsumura, 1914) |
| | | > Numicia Stål, 1866 |
| | | | | Numicia aethiopica (Hesse, 1925) |
| | | | | Numicia albicans (Walker, 1858) |
| | | | | Numicia boulardi Synave, 1968 |
| | | | | Numicia caenis Fennah, 1957 |
| | | | | Numicia canopa Fennah, 1958 |
| | | | | Numicia chiron Fennah, 1958 |
| | | | | Numicia creusa Fennah, 1958 |
| | | | | Numicia culta Melichar, 1914 |
| | | | | Numicia damocles Fennah, 1958 |
| | | | | Numicia decellei Synave, 1962 |
| | | | | Numicia demoleon Fennah, 1958 |
| | | | | Numicia doleib Linnavuori, 1973 |
| | | | | Numicia dorsalis Jacobi, 1917 |
| | | | | Numicia elisabethana Synave, 1962 |
| | | | | Numicia ghesquierei Lallemand, 1938 |
| | | | | Numicia gorgo Linnavuori, 1973 |
| | | | | > Numicia graminivora Ghauri, 1976 |
| | | | | | Numicia graminivora sinensis Ghauri, 1976 |
| | | | | Numicia herbida Stål, 1866 type species |
| | | | | Numicia hulstaerti Synave, 1962 |
| | | | | Numicia insignis (Distant, 1910) |
| | | | | Numicia lotis Fennah, 1958 |
| | | | | > Numicia maculosa (Distant, 1906) |
| | | | | | Numicia maculosa pusana Ghauri, 1976 |
| | | | | Numicia maenia Fennah, 1958 |
| | | | | Numicia memnon Fennah, 1958 |
| | | | | Numicia meridionalis Synave, 1959 |
| | | | | Numicia merope Fennah, 1958 |
| | | | | Numicia mordax Fennah, 1958 |
| | | | | Numicia mubalensis Synave, 1958 |
| | | | | Numicia ngouriensis Synave, 1962 |
| | | | | Numicia nitida Muir, 1931 |
| | | | | Numicia orphana Linnavuori, 1973 |
| | | | | Numicia punctula Melichar, 1914 |
| | | | | Numicia pyracmon Fennah, 1958 |
| | | | | Numicia rhodos Fennah, 1958 |
| | | | | Numicia roxana Fennah, 1958 |
| | | | | Numicia saegeri Synave, 1962 |
| | | | | Numicia seydeli Synave, 1962 |
| | | | | Numicia taenia (Walker, 1851) |
| | | | | Numicia talassio Linnavuori, 1973 |
| | | | | Numicia virescens Synave, 1958 |
| | | | | Numicia viridis Muir, 1931 |
| > Chrysopuchini Gnezdilov, 2013 |
| | | > Chrysopuchus Gnezdilov, 2013 type genus |
| | | | | Chrysopuchus nigrolineatus Gnezdilov, 2013 type species |
| > Cixiopsini Fennah, 1982 |
| | | > Caffrommatissus Fennah, 1967 |
| | | | | Caffrommatissus trimaculatus Fennah, 1967 |
| | | > Cixiopsis Matsumura, 1900 type genus |
| | | | | Cixiopsis atkinsoni (Distant, 1906) |
| | | | | Cixiopsis chelydinus (Jacobi, 1944) |
| | | | | Cixiopsis obscurus (Jacobi, 1944) |
| | | | | Cixiopsis punctatus Matsumura, 1900 type species |
| | | > Duriopsis Melichar, 1906 |
| | | | | Duriopsis costale (Melichar, 1902) |
| | | > Padanda Distant, 1906 |
| | | | | Padanda denti Muir, 1934 |
| | | > Zema Fennah, 1956 |
| | | | | Zema gressitti Fennah, 1956 type species |
| | | | | Zema montana Wang & Liang, 2007 |
| > Cyphoceratopini Fennah, 1945 |
| | | > Achilorma Metcalf & Bruner, 1930 |
| | | | | Achilorma bicincta (Spinola, 1839) type species |
| | | > Amaclardea Muir, 1931 |
| | | | | Amaclardea gowdeyi Muir, 1931 |
| | | > Amapala Melichar, 1914 |
| | | | | Amapala ornata Melichar, 1914 type species |
| | | | | Amapala temulenta Melichar, 1914 |
| | | > Arenasella Schmidt, 1932 |
| | | | | Arenasella dulcis (Gerstaecker, 1895) |
| | | | | Arenasella fowleriana (Kirkaldy, 1907) |
| | | | | Arenasella maldonadi Caldwell, 1951 |
| | | | | Arenasella rubrovittata Schmidt, 1932 type species |
| | | > Chasmacephala Fennah, 1945 |
| | | | | Chasmacephala furtiva Fennah, 1945 |
| | | | | Chasmacephala pluvialis Fennah, 1945 type species |
| | | | | Chasmacephala tristis Fennah, 1945 |
| | | > Colgorma Kirkaldy, 1904 |
| | | | | Colgorma campestris Metcalf & Bruner, 1930 |
| | | | | Colgorma diluta (Metcalf, 1938) type species |
| | | | | Colgorma menalcas Fennah, 1967 |
| | | | | Colgorma montana Metcalf & Bruner, 1930 |
| | | | | Colgorma rufimacula (Walker, 1851) |
| | | > Cyphoceratops Uhler, 1901 type genus |
| | | | | Cyphoceratops furcatus Uhler, 1901 type species |
| | | > Dichoneura Lethierry, 1890 |
| | | | | Dichoneura simoni Lethierry, 1890 type species |
| | | > Grynia Stål, 1862 |
| | | | | Grynia nigricoxis Stål, 1862 type species |
| | | > Neorudia Fennah, 1945 |
| | | | | Neorudia proxima (Fowler, 1904) type species |
| | | > Parahydriena Muir, 1924 |
| | | | | > Parahydriena hyalina Muir, 1924 type species |
| | | | | | Parahydriena hyalina acuta Caldwell, 1951 |
| | | > Tangiopsis Uhler, 1901 |
| | | | | Tangiopsis tetrastichus Uhler, 1901 type species |
| | | > Tangyria Uhler, 1901 |
| | | | | Tangyria frontalis Uhler, 1901 type species |
| | | > Ubis Fennah, 1945 |
| | | | | Ubis verticalis (Fowler, 1904) type species |
| > Emilianini† Shcherbakov, 2006 |
| | | > Emiliana† Shcherbakov, 2006 type genus |
| | | | | Emiliana alexandri† Shcherbakov, 2006 type species |
| > Eporini Fennah, 1982 |
| | > Clardeina Fennah, 1982 |
| | | > Aethomyctus Williams, 1981 |
| | | | | Aethomyctus viridis Williams, 1981 |
| | | > Clardea Signoret, 1862 type genus |
| | | | | Clardea nigrostriata Synave, 1961 |
| | | | | Clardea notatula Stål, 1866 |
| | | | | Clardea unicolor Signoret, 1862 |
| | | > Conchyoptera Signoret, 1860 |
| | | | | Conchyoptera unicolor Signoret, 1860 |
| | | > Cuneoceps Williams, 1981 |
| | | | | Cuneoceps insularis Williams, 1981 |
| | | > Cyrtomycta Williams, 1981 |
| | | | | Cyrtomycta perisema Williams, 1981 |
| | | > Daradaxoides Distant, 1917 |
| | | | | Daradaxoides mahensis Distant, 1917 |
| | | > Idiomyctus Williams, 1981 |
| | | | | Idiomyctus nigrostriatus (Synave, 1961) |
| | | | | Idiomyctus notatulus (Stål, 1866) |
| | | | | Idiomyctus simus Williams, 1981 |
| | | > Pseudoclardea Williams, 1981 |
| | | | | Pseudoclardea leguati (Muir, 1925) |
| | > Eporina Fennah, 1982 |
| | | > Epora Walker, 1857 type genus |
| | | | | Epora bilemisca Qin & Men, 2010 |
| | | | | Epora biprolata Men & Qin, 2011 |
| | | | | Epora callosa Fennah, 1978 |
| | | | | Epora hainanensis Chou & Wang, 1985 |
| | | | | Epora laticeps Fennah, 1970 |
| | | | | Epora montana Distant, 1912 |
| | | | | Epora stenops Fennah, 1970 |
| | | | | Epora subtilis Walker, 1857 type species |
| | | | | Epora themisto Fennah, 1970 |
| | | > Eporiella Melichar, 1914 |
| | | | | Eporiella ceylonica Melichar, 1914 |
| | | > Mesepora Matsumura, 1914 |
| | | | | Mesepora onukii (Matsumura, 1905) |
| | | > Paraepora Chang & Chen, 2014 |
| | | | | Paraepora bifurca Chang & Chen, 2014 type species |
| | | | | Paraepora cultellata Chang & Chen, 2014 |
| | | | | Paraepora tegula Chang & Chen, 2014 |
| | | > Stiborus Melichar, 1903 |
| | | | | Stiborus viridis Melichar, 1903 |
| > Eutropistini Kirkaldy, 1906 |
| | > Duriina Fennah, 1982 |
| | | > Bananellodes Schmidt, 1924 |
| | | | | Bananellodes davidi Constant, 2015 |
| | | | | Bananellodes rubrinervis Schmidt, 1924 type species |
| | | > Diagrynia Melichar, 1914 |
| | | | | Diagrynia africana (Jacobi, 1910) |
| | | > Durium Stål, 1861 type genus |
| | | | | Durium boulardi Synave, 1978 |
| | | | | Durium caffrum Stål, 1866 |
| | | | | Durium fornax (Fennah, 1958) |
| | | | | Durium fossulatum Melichar, 1914 |
| | | | | Durium nigrifrons Synave, 1978 |
| | | | | Durium punctipes (Signoret, 1860) type species |
| | | | | Durium scylax Linnavuori, 1973 |
| | | | | Durium semiglobularis (Melichar, 1906) |
| | | | | Durium senegalense (Signoret, 1861) |
| | | | | Durium subfasciata (Melichar, 1906) |
| | | | | Durium tschakomensis Synave, 1959 |
| | | | | Durium ulugurensis Synave, 1960 |
| | | > Euhiracia Melichar, 1908 |
| | | | | Euhiracia conspersa Melichar, 1908 type species |
| | | > Gergithomorphus Haglund, 1899 |
| | | | | Gergithomorphus fasciatifrons Haglund, 1899 |
| | | > Heinsenia Melichar, 1906 |
| | | | | Heinsenia cribrifrons Melichar, 1906 |
| | | | | Heinsenia fatua Melichar, 1906 |
| | | | | Heinsenia laevifrons Melichar, 1906 |
| | | | | Heinsenia nigrovenosa Melichar, 1906 |
| | | > Intandela Hesse, 1925 |
| | | | | Intandela respersionis Hesse, 1925 |
| | | > Lagoana Melichar, 1905 |
| | | | | Lagoana angolensis Synave, 1961 |
| | | | | Lagoana bipunctata Melichar, 1905 |
| | | | | Lagoana brunnea Synave, 1957 |
| | | | | Lagoana furcata Synave, 1957 |
| | | | | Lagoana livida Schmidt, 1924 |
| | | | | Lagoana longiceps Melichar, 1905 |
| | | | | Lagoana natalensis Synave, 1958 |
| | | | | Lagoana quadripunctata Synave, 1957 |
| | | | | Lagoana rotundata Schmidt, 1924 |
| | | > Obedas Jacobi, 1910 |
| | | | | Obedas proboscidea Jacobi, 1910 |
| | | | | Obedas proboscideus Jacobi, 1910 |
| | | > Pseudogergithus Schmidt, 1912 |
| | | | | Pseudogergithus coccinelloides Schmidt, 1912 |
| | | > Spathocranus Muir, 1934 |
| | | | | Spathocranus mikado Muir, 1934 |
| | > Eutropistina Kirkaldy, 1906 |
| | | > Camerunilla Haglund, 1899 |
| | | | | Camerunilla fuscovaria Haglund, 1899 |
| | | > Eucameruna Melichar, 1906 |
| | | | | Eucameruna granulosa Melichar, 1906 |
| | | | | Eucameruna nigrostriata Synave, 1979 |
| | | > Eutropistes Schaum, 1853 type genus |
| | | | | Eutropistes callifera Schaum, 1853 |
| | | > Kirongoziella Schmidt, 1924 |
| | | | | Kirongoziella bimaculata Synave, 1978 |
| | | | | Kirongoziella bivulnerata Fennah, 1957 |
| | | | | Kirongoziella kunstmanni Schmidt, 1924 |
| | | > Scolopsomorpha Melichar, 1912 |
| | | | | Scolopsomorpha africana Melichar, 1912 type species |
| | | | | Scolopsomorpha boulardi Constant, 2009 |
| | | | | Scolopsomorpha debakkeri Constant, 2009 |
| | | | | Scolopsomorpha pericarti Constant, 2013 |
| | | > Tropiduchodes Schmidt, 1910 |
| | | | | Tropiduchodes coleopteratus Schmidt, 1910 |
| | > Kazeruniina Dlabola, 1974 |
| | | > Kazerunia Dlabola, 1974 type genus |
| | | | | Kazerunia leguaniforma Dlabola, 1977 |
| | | | | Kazerunia ochreata Dlabola, 1974 |
| | | | | Kazerunia undulata Dlabola, 1977 |
| | | > Manganeutes Fennah, 1965 |
| | | | | Manganeutes agenor Fennah, 1965 |
| > Isporisini Fennah, 1982 |
| | | > Eilithyia Distant, 1912 |
| | | | | Eilithyia insularis Distant, 1912 type species |
| | | | | Eilithyia singaporensis Wang, Liang & Webb, 2008 |
| | | > Isporisa Walker, 1857 type genus |
| | | | | Isporisa apicalis Walker, 1857 type species |
| | | | | Isporisa baibungensis Wang & Liang, 2008 |
| | | > Isporisella Baker, 1927 |
| | | | | Isporisella siporensis Baker, 1927 |
| | | > Sogana Matsumura, 1914 |
| | | | | Sogana bachmana Constant & Pham, 2019 |
| | | | | Sogana baviana Constant & Pham, 2019 |
| | | | | Sogana chartieri Constant, 2019 |
| | | | | Sogana clara Liang & Wang, 2008 |
| | | | | Sogana condaoana Constant & Pham, 2013 |
| | | | | Sogana cucphuongana Constant & Pham, 2013 |
| | | | | Sogana cysana Constant & Pham, 2020 |
| | | | | Sogana extrema Melichar, 1914 |
| | | | | Sogana floreni Constant, 2010 |
| | | | | Sogana hopponis Matsumura, 1914 type species |
| | | | | Sogana longiceps Fennah, 1978 |
| | | | | Sogana pseudohopponis Liang & Wang, 2008 |
| | | | | Sogana robustocarina Liang & Wang, 2008 |
| | | | | Sogana stimulata Melichar, 1914 |
| > Jantaritambiini† Szwedo, 2000 |
| | | > Jantaritambia† Szwedo, 2000 type genus |
| | | | | Jantaritambia loculata† (Germar & Berendt, 1856) |
| | | | | Jantaritambia serafini† Szwedo, 2000 type species |
| | | > Keirophettus† Szwedo, 2019 |
| | | | | Keirophettus atibenus† Szwedo, 2019 type species |
| | | > Phatanako† Szwedo, 2019 |
| | | | | Phatanako wilmattae† (Cockerell, 1926) type species |
| > Neommatissini Fennah, 1982 |
| | | > Neommatissus Muir, 1913 type genus |
| | | | | Neommatissus bakeri Muir, 1931 |
| | | | | Neommatissus basifuscus (Kato, 1933) |
| | | | | Neommatissus batuensis (Baker, 1927) |
| | | | | Neommatissus benguetensis (Baker, 1919) |
| | | | | Neommatissus congruus (Walker, 1870) type species |
| | | | | Neommatissus formosana (Kato, 1934) |
| | | | | > Neommatissus jacobsoni (Melichar, 1914) |
| | | | | | Neommatissus jacobsoni tonkinensis Fennah, 1978 |
| | | | | Neommatissus melichari (Baker, 1919) |
| | | | | Neommatissus montanus (Baker, 1919) |
| | | | | Neommatissus penangensis (Baker, 1919) |
| | | | | Neommatissus philippinensis (Baker, 1919) |
| | | | | Neommatissus typicus (Distant, 1916) |
| | | | | Neommatissus zanatus (Kato, 1933) |
| | | > Paruzelia Melichar, 1903 |
| | | | | Paruzelia psyllomorpha Melichar, 1903 type species |
| | | | | Paruzelia rawette Constant, 2010 |
| | | | | Paruzelia salome Fennah, 1984 |
| | | > Teramnon Fennah, 1969 |
| | | | | Teramnon stenopteryx Fennah, 1969 |
| > Paricanini Melichar, 1914 |
| | | > Leusaba Walker, 1857 |
| | | | | Leusaba marginalis Walker, 1857 type species |
| | | | | Leusaba philippina Stål, 1870 |
| | | | | Leusaba rufitarsis (Kirby, 1891) |
| | | > Lukabales Stroinski & Szwedo, 2015 |
| | | | | Lukabales ecarinatus Stroinski & Szwedo, 2015 type species |
| | | > Paricana Walker, 1857 type genus |
| | | | | Paricana boninensis (Matsumura, 1914) |
| | | | | Paricana dilatipennis Walker, 1857 |
| | | > Paricanoides Liang, 2003 |
| | | | | Paricanoides bresseeli Constant & Pham, 2014 |
| | | | | Paricanoides dalatensis Liang, 2003 |
| | | | | Paricanoides orientalis Liang, 2003 type species |
| | | > Seeteascanopia† Bourgoin & Wang, 2019 |
| | | | | Seeteascanopia arcabucana† Wang & Bourgoin, 2019 type species |
| | | > Stacota Stål, 1859 |
| | | | | Stacota breviceps (Walker, 1858) type species |
| > Remosini Fennah, 1982 |
| | | > Monopsis Spinola, 1839 |
| | | | | Monopsis tabida Spinola, 1839 |
| | | > Neurotmeta Guérin-Méneville, 1856 |
| | | | | Neurotmeta sponsa (Guérin-Méneville, 1856) type species |
| | | > Pseudotangia Metcalf, 1938 |
| | | | | Pseudotangia sponsa Metcalf, 1938 type species |
| | | > Remosa Distant, 1906 type genus |
| | | | | Remosa cultellator (Walker, 1858) type species |
| | | | | Remosa guerini Metcalf, 1954 |
| | | | | Remosa kontorhina Fennah, 1945 |
| | | | | Remosa viridis Metcalf, 1954 |
| | | > Rotunosa Distant, 1906 |
| | | | | Rotunosa grandis (Fennah, 1945) |
| | | | | Rotunosa indicanda (Walker, 1858) |
| | | | | Rotunosa intermedia Muir, 1931 |
| | | | | Rotunosa orbiculata (Distant, 1900) |
| | | > Vanuoides Metcalf, 1938 |
| | | | | Neocenchrea pallescens Metcalf, 1938 |
| > Tambiniini Kirkaldy, 1907 |
| | | > Athestia Melichar, 1914 |
| | | | | Athestia aschei O'Brien, 2010 |
| | | | | Athestia chariclo (Fennah, 1974) |
| | | | | Athestia elongata Melichar, 1914 type species |
| | | | | Athestia excelsa O'Brien, 2010 |
| | | > Biruga Fennah, 1944 |
| | | | | Biruga chapadae Fennah, 1944 type species |
| | | > Garumna Melichar, 1914 |
| | | | | Garumna lepida Melichar, 1914 type species |
| | | | | Garumna melichari Baker, 1927 |
| | | | | Garumna pseudolepida (Muir, 1931) |
| | | > Garumnella Wang, Liang & Webb, 2009 |
| | | | | Garumnella bella Wang, Liang & Webb, 2009 type species |
| | | > Kallitambinia Muir, 1931 |
| | | | | Kallitambinia australis Muir, 1931 type species |
| | | > Kallitaxila Kirkaldy, 1901 |
| | | | | Kallitaxila apicalis (Melichar, 1914) |
| | | | | Kallitaxila auster Fennah, 1971 |
| | | | | Kallitaxila boninensis (Matsumura, 1914) |
| | | | | Kallitaxila concolor (Muir, 1913) |
| | | | | Kallitaxila crini (Matsumura, 1914) |
| | | | | Kallitaxila cruenta (Melichar, 1914) |
| | | | | Kallitaxila fulcrata (Melichar, 1914) |
| | | | | Kallitaxila fuscocoriata (Muir, 1913) |
| | | | | Kallitaxila granulata (Stål, 1870) type species |
| | | | | Kallitaxila laratica (Muir, 1913) |
| | | | | Kallitaxila macaoana (Muir, 1913) |
| | | | | Kallitaxila ornata (Haupt, 1926) |
| | | | | Kallitaxila simplex (Haupt, 1926) |
| | | | | Kallitaxila sinica (Walker, 1851) |
| | | | | Kallitaxila suturalis (Matsumura, 1914) |
| | | | | Kallitaxila terryi (Muir, 1913) |
| | | > Lanshu Yang, Yang & Wilson, 1989 |
| | | | | Lanshu glochidionae Yang, Yang & Wilson, 1989 type species |
| | | > Neotaxilana Synave, 1979 |
| | | | | Neotaxilana curtirostris Van Stalle, 1984 |
| | | | | Neotaxilana lamabokensis Synave, 1979 type species |
| | | | | Neotaxilana picturata Van Stalle, 1984 |
| | | > Neotaxilanoides Men & Qin, 2011 |
| | | | | Neotaxilanoides orientalis Men & Qin, 2011 type species |
| | | > Nesotaxila Fennah, 1971 |
| | | | | Nesotaxila baucis (Fennah, 1956) type species |
| | | > Ossoides Bierman, 1910 |
| | | | | Ossoides lineatus Bierman, 1910 type species |
| | | > Sognotela† Szwedo, 2019 |
| | | | | Sognotela emeljanovi† Szwedo, 2019 type species |
| | | > Sumbana Lallemand & Synave, 1953 |
| | | | | Sumbana fenestrata Lallemand & Synave, 1953 |
| | | > Tambinia Stål, 1859 type genus |
| | | | | Tambinia atrosignata Distant, 1906 |
| | | | | Tambinia bambusana Chang & Chen, 2012 |
| | | | | Tambinia bizonata Matsumura, 1914 |
| | | | | Tambinia capitata Distant, 1906 |
| | | | | Tambinia conus Wang & Liang, 2011 |
| | | | | Tambinia debilis Stål, 1859 |
| | | | | Tambinia exoleta Melichar, 1914 |
| | | | | Tambinia fasciculosa Melichar, 1914 |
| | | | | Tambinia guamensis Metcalf, 1946 |
| | | | | Tambinia inconspicua Distant, 1906 |
| | | | | Tambinia languida Stål, 1859 type species |
| | | | | Tambinia macula Wang & Liang, 2011 |
| | | | | Tambinia menglunensis Men, Qin & Liu, 2009 |
| | | | | Tambinia pitho Fennah, 1970 |
| | | | | Tambinia robustocarina Wang & Liang, 2011 |
| | | | | Tambinia rubrolineata Liang, 2003 |
| | | | | Tambinia rubromaculata Distant, 1916 |
| | | | | Tambinia rufoornata Stål, 1859 |
| | | | | Tambinia sexmaculata Wang & Liang, 2011 |
| | | | | Tambinia similis Liang, 2003 |
| | | | | Tambinia sinuata Men & Qin, 2012 |
| | | | | Tambinia sisyphus Fennah, 1956 |
| | | | | Tambinia theivora Fennah, 1982 |
| | | | | Tambinia venusta (Kirkaldy, 1906) |
| | | | | Tambinia verticalis Distant, 1916 |
| | | | | Tambinia zonata Muir, 1931 |
| | | > Tauropola Jacobi, 1944 |
| | | | | Tauropola bimaculata Jacobi, 1944 type species |
| > Tangiini Melichar, 1914 |
| | > Neotangiina Fennah, 1982 |
| | | > Aripoa Fennah, 1945 |
| | | | | Aripoa munda (Muir, 1931) |
| | | | | Aripoa silvana Fennah, 1945 type species |
| | | > Dictyotangia Fennah, 1945 |
| | | | | Dictyotangia emarginata (Uhler, 1895) type species |
| | | > Dioxyomus Fennah, 1945 |
| | | | | Dioxyomus ganymedes Fennah, 1945 |
| | | | | Dioxyomus longiceps (Lethierry, 1881) |
| | | | | Dioxyomus major Fennah, 1945 |
| | | | | Dioxyomus uhleri (Muir, 1931) type species |
| | | > Neotangia Melichar, 1914 type genus |
| | | | | Neotangia angustata (Uhler, 1895) type species |
| | | | | Neotangia caribea Fennah, 1945 |
| | | | | Neotangia coronata Fennah, 1945 |
| | | | | Neotangia mitrata Fennah, 1945 |
| | | > Pelitropis Van Duzee, 1908 |
| | | | | Pelitropis cazieri Metcalf, 1954 |
| | | | | Pelitropis haitiana Fennah, 1965 |
| | | | | Pelitropis insularis Schmidt, 1932 |
| | | | | Pelitropis rotulata Van Duzee, 1908 type species |
| | | > Tangidia Uhler, 1895 |
| | | | | Tangidia alternata Uhler, 1895 type species |
| | | | | Tangidia fugax Fennah, 1945 |
| | | | | Tangidia montana Fennah, 1948 |
| | | | | Tangidia triangulator (Lethierry, 1881) |
| | | | | Tangidia vittata Fennah, 1965 |
| | > Tangiina Melichar, 1914 |
| | | > Ladella Stål, 1859 |
| | | | | Ladella acunae Metcalf & Bruner, 1930 |
| | | | | Ladella nepallata Caldwell & Martorell, 1951 |
| | | | | Ladella pallida (Walker, 1851) type species |
| | | > Ladellodes Fennah, 1965 |
| | | | | Ladellodes stali (Fennah, 1949) type species |
| | | > Tangella Metcalf & Bruner, 1930 |
| | | | | Tangella dictys Fennah, 1971 |
| | | | | Tangella kraatzi (Stål, 1859) type species |
| | | | | Tangella pustulifrons Fennah, 1965 |
| | | | | Tangella schaumi (Stål, 1859) |
| | | | | Tangella thestor Fennah, 1971 |
| | | > Tangia Stål, 1859 type genus |
| | | | | Tangia bipatriata (Fennah, 1945) |
| | | | | Tangia breviceps (Metcalf & Bruner, 1930) |
| | | | | Tangia dominicana (Fennah, 1945) |
| | | | | Tangia litoralis (Fennah, 1945) |
| | | | | Tangia oreas (Fennah, 1945) |
| | | | | Tangia plistoanax Fennah, 1971 |
| | | | | Tangia viridis (Walker, 1851) type species |
| > Trienopini Fennah, 1954 |
| | | > Fritzruehlia Schmidt, 1924 |
| | | | | Fritzruehlia longifrons Schmidt, 1924 |
| | | > Ingoma Fennah, 1954 |
| | | | | Ingoma triquetra Fennah, 1954 type species |
|