|
| 934 taxa (682 species, 197 genera) |
|
|
| > . Tropiduchidae incertae sedis |
| | | | > Hesticus Walker, 1862 |
| | | | | | Hesticus pictus Walker, 1862 type species |
| | | | | | Hesticus rufimanus (Walker, 1858) |
| | | | | | Hesticus sanguinifrons Muir, 1931 |
| | | | > Diambon O'Brien, 2010 |
| | | | | | Diambon remanei O'Brien, 2010 type species |
| > Elicinae Melichar, 1915 |
| | > Austrini† Szwedo & Stroinski, 2010 |
| | | | > Austris† Szwedo & Stroinski, 2010 type genus |
| | | | | | Austris raffelis† Szwedo & Stroinski, 2010 type species |
| | > Bucini Gnezdilov, Bartlett & Bourgoin, 2016 |
| | | | > Buca Walker, 1858 type genus |
| | | | | | Buca asymmetrospinata Gnezdilov, Bartlett & Bourgoin, 2016 |
| | | | | | Buca simplex Walker, 1858 |
| | | | | | Buca truncoptera Gnezdilov, Bartlett & Bourgoin, 2016 |
| | | | > Krundia† Szwedo, 2019 |
| | | | | | Krundia korba† Szwedo, 2019 type species |
| | > Elicini Melichar, 1915 |
| | | | > Acrisius Stål, 1862 |
| | | | | | Acrisius arctus (Stål, 1854) type species |
| | | | | | Acrisius fasciatus Melichar, 1906 |
| | | | | | Acrisius gibbipennis (Walker, 1858) |
| | | | | | Acrisius inornatus Melichar, 1906 |
| | | | | | Acrisius muscarius (Germar, 1830) |
| | | | > Afroelfus Gnezdilov, 2012 |
| | | | | | Afroelfus bothryogaster Gnezdilov, 2012 type species |
| | | | > Alleloplasis Waterhouse, 1839 |
| | | | | | Alleloplasis darwinii Waterhouse, 1839 type species |
| | | | | | Alleloplasis vespula Fennah, 1949 |
| | | | > Bambomada Gnezdilov & Bourgoin, 2015 |
| | | | | | Bambomada flava Gnezdilov & Bourgoin, 2015 type species |
| | | | > Bolitropis Gnezdilov & Bourgoin, 2015 |
| | | | | | Bolitropis imperator Gnezdilov & Bourgoin, 2015 |
| | | | | | Bolitropis irwini Gnezdilov & Bourgoin, 2015 |
| | | | | | Bolitropis montanus Gnezdilov & Bourgoin, 2015 type species |
| | | | | | Bolitropis olsufievi Gnezdilov & Bourgoin, 2015 |
| | | | | | Bolitropis strobilus Gnezdilov & Bourgoin, 2015 |
| | | | | | Bolitropis synavei Gnezdilov & Bourgoin, 2015 |
| | | | > Busas Jacobi, 1909 |
| | | | | | Busas dissolutus Jacobi, 1909 type species |
| | | | > Conna Walker, 1857 |
| | | | | | Conna guttifera Walker, 1857 type species |
| | | | > Connelicita Wang & Bourgoin, 2015 |
| | | | | | Connelicita bachmaensis Constant & Pham, 2023 |
| | | | | | Connelicita backyensis Stroinski & Bourgoin, 2015 type species |
| | | | | | Connelicita haiphongensis Wang & Zhang, 2015 |
| | | | | | Connelicita lungchowensis (Chou & Lu, 1977) |
| | | | | | Connelicita phongdienensis Constant & Pham, 2023 |
| | | | > Dakrutulia† Szwedo, 2019 |
| | | | | | Dakrutulia mikhailkozlovi† Szwedo, 2019 type species |
| | | | > Danepteryx Uhler, 1889 |
| | | | | | Danepteryx adiuncta Doering, 1940 |
| | | | | | Danepteryx artemisiae Kirkaldy, 1908 |
| | | | | | Danepteryx barbarae Kirkaldy, 1908 |
| | | | | | Danepteryx lurida Melichar, 1906 |
| | | | | | Danepteryx manca Uhler, 1889 type species |
| | | | | | Danepteryx robusta Doering, 1940 |
| | | | | | Danepteryx sequoiae (Bliven, 1966) |
| | | | > Dictyobia Uhler, 1889 |
| | | | | | Dictyobia atra Van Duzee, 1914 |
| | | | | | Dictyobia combinata Ball, 1910 |
| | | | | | Dictyobia semivitrea (Provancher, 1889) |
| | | | | | Dictyobia varia Doering, 1940 |
| | | | > Dictyonia Uhler, 1889 |
| | | | | | Dictyonia obscura Uhler, 1889 type species |
| | | | > Dictyonissus Uhler, 1876 |
| | | | | | Dictyonissus griphus Uhler, 1876 type species |
| | | | | | Dictyonissus nigropilosus Doering, 1939 |
| | | | > Dictyssa Melichar, 1906 |
| | | | | | Dictyssa areolata Melichar, 1906 type species |
| | | | | | Dictyssa beameri Doering, 1938 |
| | | | | | Dictyssa clathrata Melichar, 1906 |
| | | | | | Dictyssa doeringae (Ball, 1936) |
| | | | | | Dictyssa fenestrata Ball, 1910 |
| | | | | | Dictyssa maculosa Doering, 1938 |
| | | | | | Dictyssa marginepunctata Melichar, 1906 |
| | | | | | Dictyssa mira Van Duzee, 1928 |
| | | | | | Dictyssa monroviana Doering, 1938 |
| | | | | | Dictyssa mutata Melichar, 1906 |
| | | | | | Dictyssa obliqua Ball, 1910 |
| | | | | | Dictyssa ovata Ball, 1910 |
| | | | | | Dictyssa quadravitrea Doering, 1938 |
| | | | | | Dictyssa schuhi O'Brien, 1986 |
| | | | | | Dictyssa transversa Van Duzee, 1914 |
| | | | | | Thionia fusca Melichar, 1906 |
| | | | > Dictyssonia Ball, 1936 |
| | | | | | Dictyssonia beameri Ball, 1936 type species |
| | | | > Dyctidea Uhler, 1889 |
| | | | | | Dyctidea angustata Uhler, 1889 type species |
| | | | | | Dyctidea falcata Van Duzee, 1938 |
| | | | | | Dyctidea intermedia Uhler, 1889 |
| | | | | | Dyctidea nigrata Doering, 1940 |
| | | | | | Dyctidea texana O'Brien, 1986 |
| | | | | | Dyctidea uhleri Doering, 1940 |
| | | | | | Dyctidea valida Doering, 1940 |
| | | | | | Dyctidea variegata Van Duzee, 1938 |
| | | | > Elica Walker, 1857 type genus |
| | | | | | Elica latipennis Walker, 1857 type species |
| | | | > Exphora Signoret, 1860 |
| | | | | | Exphora ambatolaonaensis Junkiert & Walczak, 2015 |
| | | | | | Exphora angustivenosa Junkiert & Walczak, 2021 |
| | | | | | Exphora bourgoini Junkiert & Walczak, 2021 |
| | | | | | Exphora constanti Junkiert & Walczak, 2015 |
| | | | | | Exphora fumivenosa (Jacobi, 1917) |
| | | | | | Exphora guerinii Signoret, 1860 type species |
| | | | | | Exphora ifanadiensis Synave, 1966 |
| | | | | | Exphora kalalaoensis Junkiert & Walczak, 2021 |
| | | | | | Exphora linnavuorii Junkiert, Walczak & Bourgoin, 2017 |
| | | | | | Exphora longipennata Lallemand, 1950 |
| | | | | | Exphora perinetensis Synave, 1966 |
| | | | | | Exphora robusta Junkiert & Walczak, 2021 |
| | | | | | Exphora similis Synave, 1966 |
| | | | | | Exphora stroinskii Junkiert & Walczak, 2015 |
| | | | | | Exphora succinae Lallemand, 1950 |
| | | | > Gaetulia Stål, 1864 |
| | | | | | Gaetulia costaricensis Schmidt, 1932 |
| | | | | | Gaetulia fulva Melichar, 1898 |
| | | | | | Gaetulia hackeri Muir, 1924 |
| | | | | | Gaetulia koebelei Muir, 1924 |
| | | | | | Gaetulia nigrocarinata Fowler, 1900 |
| | | | | | Gaetulia obtusa Caldwell, 1947 |
| | | | | | Gaetulia plenipennis (Walker, 1858) type species |
| | | | | | Gaetulia vittifrons Schmidt, 1912 |
| | | | | | Gaetulia vulgaris Caldwell, 1947 |
| | | | > Gamergomorphus Melichar, 1906 |
| | | | | | Gamergomorphus angustipennis Melichar, 1906 type species |
| | | | | | Gamergomorphus dilatatus Synave, 1956 |
| | | | | | Gamergomorphus klaarstroomensis Synave, 1956 |
| | | | | | Gamergomorphus maculipennis Synave, 1956 |
| | | | | | Gamergomorphus pallidus Synave, 1956 |
| | | | | | Gamergomorphus steynsburgensis Synave, 1956 |
| | | | | | Gamergomorphus tuckeri Synave, 1956 |
| | | | > Gamergus Stål, 1859 |
| | | | | | Gamergus brincki Synave, 1958 |
| | | | | | Gamergus croesus Fennah, 1967 |
| | | | | | Gamergus hessei Synave, 1956 |
| | | | | | Gamergus hottentottus Stål, 1859 type species |
| | | | | | Gamergus natalensis Synave, 1956 |
| | | | | | Gamergus phintias Fennah, 1967 |
| | | | | | Gamergus sinuatipennis Melichar, 1906 |
| | | | | | Gamergus stali Metcalf, 1958 |
| | | | > Indogaetulia Schmidt, 1919 |
| | | | | | Indogaetulia insularis Schmidt, 1919 |
| | | | | | Indogaetulia montana (Distant, 1912) |
| | | | | | Indogaetulia nigrovenosa (Melichar, 1898) type species |
| | | | | | Indogaetulia rubiocellata (Chou & Lu, 1977) |
| | | | > Johannesburgia Distant, 1907 |
| | | | | | Johannesburgia rossi Distant, 1907 type species |
| | | | > Laberia Stål, 1866 |
| | | | | | Laberia palliata Stål, 1866 type species |
| | | | > Misodema Melichar, 1907 |
| | | | | | Misodema dubia Caldwell, 1945 |
| | | | | | Misodema reticulata (Melichar, 1906) type species |
| | | | > Neaethus Stål, 1861 |
| | | | | | Neaethus bicornis Doering, 1941 |
| | | | | | Neaethus consuetus Doering, 1941 |
| | | | | | Neaethus curvaminis Doering, 1939 |
| | | | | | Neaethus diversus Doering, 1939 |
| | | | | | Neaethus fenestratus Melichar, 1906 |
| | | | | | Neaethus fragosus Van Duzee, 1921 |
| | | | | | Neaethus grossus Melichar, 1906 |
| | | | | | Neaethus jacintiensus Doering, 1939 |
| | | | | | Neaethus maculatus Melichar, 1906 |
| | | | | | Neaethus nigronervosus Melichar, 1906 |
| | | | | | Neaethus perlucidus Doering, 1939 |
| | | | | | Neaethus semivitreus Fowler, 1896 |
| | | | | | Neaethus similis Doering, 1939 |
| | | | | | Neaethus sinehamatus Doering, 1939 |
| | | | | | Neaethus unicus Doering, 1941 |
| | | | | | Neaethus uniformus Doering, 1939 |
| | | | | | Neaethus vitripennis (Stål, 1854) type species |
| | | | > Nubithia Stål, 1859 |
| | | | | | Nubithia chilensis Melichar, 1906 |
| | | | | | Nubithia gayi (Spinola, 1852) |
| | | | | | Nubithia grisescens Stål, 1859 type species |
| | | | | | Nubithia porteri (Brèthes, 1913) |
| | | | > Nurunderia Distant, 1909 |
| | | | | | Nurunderia chrysopoides (Walker, 1862) type species |
| | | | > Osbornia Ball, 1910 |
| | | | | | Osbornia arborea Ball, 1935 |
| | | | | | Osbornia cornuta Ball, 1910 type species |
| | | | > Paragamergomorphus Synave, 1956 |
| | | | | | Paragamergomorphus barnardi Synave, 1956 type species |
| | | | | | Paragamergomorphus longiceps Synave, 1956 |
| | | | > Paralasonia Muir, 1924 |
| | | | | | Paralasonia australis Muir, 1924 type species |
| | | | > Pucina Stål, 1866 |
| | | | | | Pucina pellucida (Guérin-Méneville, 1829) type species |
| | | | > Riancia Signoret, 1860 |
| | | | | | Riancia longirostrum Signoret, 1860 type species |
| | | | | | Riancia panorpaeformis Melichar, 1899 |
| | | | > Salona Stål, 1866 |
| | | | | | Salona oceanica (Kirkaldy, 1909) |
| | | | | | Salona panorpaepennis (Guérin-Méneville, 1838) type species |
| | | | > Selamorpha Campodonico, 2018 |
| | | | | | Selamorpha variegata Campodonico, 2018 type species |
| | | | > Senogaetulia† Szwedo, 2019 |
| | | | | | Senogaetulia kwalea† Szwedo, 2019 type species |
| | | | > Tritophania† Jacobi, 1938 |
| | | | | | Tritophania patruelis† Jacobi, 1938 type species |
| | > Gedanotropidini† Szwedo & Stroinski, 2017 |
| | | | > Gedanotropis† Szwedo & Stroinski, 2017 type genus |
| | | | | | Gedanotropis sontagae† Szwedo & Stroinski, 2017 type species |
| | > Parathisciini Gnezdilov, 2013 |
| | | | > Hemithiscia Schmidt, 1912 |
| | | | | | Hemithiscia cordax Fennah, 1958 |
| | | | | | Hemithiscia devota (Melichar, 1914) |
| | | | | | Hemithiscia taeniatifrons Schmidt, 1912 type species |
| | | | > Paraphilatis Melichar, 1914 |
| | | | | | Paraphilatis camerunensis Melichar, 1912 type species |
| | | | > Parathiscia Melichar, 1901 type genus |
| | | | | | Parathiscia conjugata Melichar, 1901 type species |
| | | | | | Parathiscia truncatella (Walker, 1858) |
| | | | > Pseudothiscia Schmidt, 1912 |
| | | | | | Pseudothiscia concavifrons Schmidt, 1912 type species |
| | > Patollini† Szwedo & Stroinski, 2013 |
| | | | > Patollo† Szwedo & Stroinski, 2013 type genus |
| | | | | | Patollo aestiorum† Szwedo & Stroinski, 2013 |
| | | | | | Patollo natangorum† Szwedo & Stroinski, 2013 type species |
| | | | > Inkewana Hesse, 1925 |
| | | | | | Inkewana fuscoirroratus Hesse, 1925 |
| | | | > Sakina Synave, 1978 |
| | | | | | Sakina boulardi Synave, 1979 type species |
| > Tropiduchinae Stål, 1866 |
| | > Alcestini Melichar, 1914 |
| | | | > Alcestis Stål, 1862 type genus |
| | | | | | Alcestis costalis Muir, 1931 |
| | | | | | Alcestis docilis (Walker, 1858) |
| | | | | | Alcestis ingens Fennah, 1982 |
| | | | | | Alcestis instans (Walker, 1858) |
| | | | | | Alcestis lunata Fennah, 1945 |
| | | | | | Alcestis pallescens Stål, 1862 type species |
| | | | | | Alcestis quadrata Fennah, 1944 |
| | | | | | Alcestis romani Muir, 1931 |
| | | | | | Alcestis vitrea Fennah, 1945 |
| | | | > Alcumena Schmidt, 1932 |
| | | | | | Alcumena surinamensis (Schmidt, 1911) type species |
| | | | > Alphesiboea Schmidt, 1932 |
| | | | | | Alphesiboea fulgurans (Melichar, 1914) |
| | | | | | Alphesiboea granulata (Melichar, 1914) |
| | | | | | Alphesiboea melichari Schmidt, 1932 |
| | | | | | Alphesiboea mendosa (Melichar, 1914) |
| | | | | | Alphesiboea similis (Schmidt, 1911) type species |
| | | | | | Alphesiboea solitaria (Melichar, 1914) |
| | > Catulliini Melichar, 1914 |
| | | | > Barunoides Distant, 1912 |
| | | | | | > Barunoides albosignata (Distant, 1906) type species |
| | | | | | | Barunoides albosignata var. fusca Melichar, 1914 |
| | | | | | | Barunoides albosignata var. hyalinata Lallemand & Synave, 1953 |
| | | | > Catullia Stål, 1870 type genus |
| | | | | | Catullia javana Bierman, 1908 |
| | | | | | Catullia luteola Haupt, 1917 |
| | | | | | > Catullia subtestacea Stål, 1870 type species |
| | | | | | | Catullia subtestacea palawana Fennah, 1970 |
| | | | | | Catullia viridis Lallemand & Synave, 1953 |
| | | | | | Catullia vittata Matsumura, 1914 |
| | | | > Catulliaria Muir, 1931 |
| | | | | | Catulliaria biton Fennah, 1958 |
| | | | | | Catulliaria brevipennis Synave, 1962 |
| | | | | | Catulliaria njalae Muir, 1931 type species |
| | | | | | Catulliaria ugandae Muir, 1931 |
| | | | > Catulliastites† Szwedo, 2019 |
| | | | | | Catulliastites muiri† (Cockerell, 1922) type species |
| | | | > Catullioides Bierman, 1910 |
| | | | | | > Catullioides rubrolineata Bierman, 1910 type species |
| | | | | | | Catullioides rubrolineata var. coriacea Bierman, 1910 |
| | | | | | Catullioides taishunensis Zhu, Wang & Song, 2021 |
| | | | > Eodryas Kirkaldy, 1907 |
| | | | | | Eodryas issiformis (Matsumura, 1914) |
| | | | | | Eodryas melichari (Distant, 1906) type species |
| | | | | | Eodryas ogasawarana (Matsumura, 1914) |
| | | | > Numicia Stål, 1866 |
| | | | | | Numicia aethiopica (Hesse, 1925) |
| | | | | | Numicia albicans (Walker, 1858) |
| | | | | | Numicia boulardi Synave, 1968 |
| | | | | | Numicia caenis Fennah, 1957 |
| | | | | | Numicia canopa Fennah, 1958 |
| | | | | | Numicia chiron Fennah, 1958 |
| | | | | | Numicia creusa Fennah, 1958 |
| | | | | | Numicia culta Melichar, 1914 |
| | | | | | Numicia damocles Fennah, 1958 |
| | | | | | Numicia decellei Synave, 1962 |
| | | | | | Numicia demoleon Fennah, 1958 |
| | | | | | Numicia doleib Linnavuori, 1973 |
| | | | | | Numicia dorsalis Jacobi, 1917 |
| | | | | | Numicia elisabethana Synave, 1962 |
| | | | | | Numicia ghesquierei Lallemand, 1938 |
| | | | | | Numicia gorgo Linnavuori, 1973 |
| | | | | | > Numicia graminivora Ghauri, 1976 |
| | | | | | | Numicia graminivora sinensis Ghauri, 1976 |
| | | | | | Numicia herbida Stål, 1866 type species |
| | | | | | Numicia hulstaerti Synave, 1962 |
| | | | | | Numicia insignis (Distant, 1910) |
| | | | | | Numicia lotis Fennah, 1958 |
| | | | | | > Numicia maculosa (Distant, 1906) |
| | | | | | | Numicia maculosa pusana Ghauri, 1976 |
| | | | | | Numicia maenia Fennah, 1958 |
| | | | | | Numicia memnon Fennah, 1958 |
| | | | | | Numicia meridionalis Synave, 1959 |
| | | | | | Numicia merope Fennah, 1958 |
| | | | | | Numicia mordax Fennah, 1958 |
| | | | | | Numicia mubalensis Synave, 1958 |
| | | | | | Numicia ngouriensis Synave, 1962 |
| | | | | | Numicia nitida Muir, 1931 |
| | | | | | Numicia orphana Linnavuori, 1973 |
| | | | | | Numicia punctula Melichar, 1914 |
| | | | | | Numicia pyracmon Fennah, 1958 |
| | | | | | Numicia rhodos Fennah, 1958 |
| | | | | | Numicia roxana Fennah, 1958 |
| | | | | | Numicia saegeri Synave, 1962 |
| | | | | | Numicia seydeli Synave, 1962 |
| | | | | | Numicia taenia (Walker, 1851) |
| | | | | | Numicia talassio Linnavuori, 1973 |
| | | | | | Numicia virescens Synave, 1958 |
| | | | | | Numicia viridis Muir, 1931 |
| | > Chrysopuchini Gnezdilov, 2013 |
| | | | > Chrysopuchus Gnezdilov, 2013 type genus |
| | | | | | Chrysopuchus nigrolineatus Gnezdilov, 2013 type species |
| | > Cixiopsini Fennah, 1982 |
| | | | > Caffrommatissus Fennah, 1967 |
| | | | | | Caffrommatissus trimaculatus Fennah, 1967 |
| | | | > Cixiopsis Matsumura, 1900 type genus |
| | | | | | Cixiopsis atkinsoni (Distant, 1906) |
| | | | | | Cixiopsis chelydinus (Jacobi, 1944) |
| | | | | | Cixiopsis obscurus (Jacobi, 1944) |
| | | | | | Cixiopsis punctatus Matsumura, 1900 type species |
| | | | > Duriopsis Melichar, 1906 |
| | | | | | Duriopsis costale (Melichar, 1902) |
| | | | > Padanda Distant, 1906 |
| | | | | | Padanda denti Muir, 1934 |
| | | | > Zema Fennah, 1956 |
| | | | | | Zema gressitti Fennah, 1956 type species |
| | | | | | Zema montana Wang & Liang, 2007 |
| | > Cyphoceratopini Fennah, 1945 |
| | | | > Achilorma Metcalf & Bruner, 1930 |
| | | | | | Achilorma bicincta (Spinola, 1839) type species |
| | | | > Amaclardea Muir, 1931 |
| | | | | | Amaclardea gowdeyi Muir, 1931 |
| | | | > Amapala Melichar, 1914 |
| | | | | | Amapala ornata Melichar, 1914 type species |
| | | | | | Amapala temulenta Melichar, 1914 |
| | | | > Arenasella Schmidt, 1932 |
| | | | | | Arenasella dulcis (Gerstaecker, 1895) |
| | | | | | Arenasella fowleriana (Kirkaldy, 1907) |
| | | | | | Arenasella maldonadi Caldwell, 1951 |
| | | | | | Arenasella rubrovittata Schmidt, 1932 type species |
| | | | > Chasmacephala Fennah, 1945 |
| | | | | | Chasmacephala furtiva Fennah, 1945 |
| | | | | | Chasmacephala pluvialis Fennah, 1945 type species |
| | | | | | Chasmacephala tristis Fennah, 1945 |
| | | | > Colgorma Kirkaldy, 1904 |
| | | | | | Colgorma campestris Metcalf & Bruner, 1930 |
| | | | | | Colgorma diluta (Metcalf, 1938) type species |
| | | | | | Colgorma menalcas Fennah, 1967 |
| | | | | | Colgorma montana Metcalf & Bruner, 1930 |
| | | | | | Colgorma rufimacula (Walker, 1851) |
| | | | > Cyphoceratops Uhler, 1901 type genus |
| | | | | | Cyphoceratops furcatus Uhler, 1901 type species |
| | | | > Dichoneura Lethierry, 1890 |
| | | | | | Dichoneura simoni Lethierry, 1890 type species |
| | | | > Grynia Stål, 1862 |
| | | | | | Grynia nigricoxis Stål, 1862 type species |
| | | | > Neorudia Fennah, 1945 |
| | | | | | Neorudia proxima (Fowler, 1904) type species |
| | | | > Parahydriena Muir, 1924 |
| | | | | | > Parahydriena hyalina Muir, 1924 type species |
| | | | | | | Parahydriena hyalina acuta Caldwell, 1951 |
| | | | > Tangiopsis Uhler, 1901 |
| | | | | | Tangiopsis tetrastichus Uhler, 1901 type species |
| | | | > Tangyria Uhler, 1901 |
| | | | | | Tangyria frontalis Uhler, 1901 type species |
| | | | > Ubis Fennah, 1945 |
| | | | | | Ubis verticalis (Fowler, 1904) type species |
| | > Emilianini† Shcherbakov, 2006 |
| | | | > Emiliana† Shcherbakov, 2006 type genus |
| | | | | | Emiliana alexandri† Shcherbakov, 2006 type species |
| | > Eporini Fennah, 1982 |
| | | > Clardeina Fennah, 1982 |
| | | | > Aethomyctus Williams, 1981 |
| | | | | | Aethomyctus viridis Williams, 1981 |
| | | | > Clardea Signoret, 1862 type genus |
| | | | | | Clardea nigrostriata Synave, 1961 |
| | | | | | Clardea notatula Stål, 1866 |
| | | | | | Clardea unicolor Signoret, 1862 |
| | | | > Conchyoptera Signoret, 1860 |
| | | | | | Conchyoptera unicolor Signoret, 1860 |
| | | | > Cuneoceps Williams, 1981 |
| | | | | | Cuneoceps insularis Williams, 1981 |
| | | | > Cyrtomycta Williams, 1981 |
| | | | | | Cyrtomycta perisema Williams, 1981 |
| | | | > Daradaxoides Distant, 1917 |
| | | | | | Daradaxoides mahensis Distant, 1917 |
| | | | > Idiomyctus Williams, 1981 |
| | | | | | Idiomyctus nigrostriatus (Synave, 1961) |
| | | | | | Idiomyctus notatulus (Stål, 1866) |
| | | | | | Idiomyctus simus Williams, 1981 |
| | | | > Pseudoclardea Williams, 1981 |
| | | | | | Pseudoclardea leguati (Muir, 1925) |
| | | > Eporina Fennah, 1982 |
| | | | > Epora Walker, 1857 type genus |
| | | | | | Epora bilemisca Qin & Men, 2010 |
| | | | | | Epora biprolata Men & Qin, 2011 |
| | | | | | Epora callosa Fennah, 1978 |
| | | | | | Epora hainanensis Chou & Wang, 1985 |
| | | | | | Epora laticeps Fennah, 1970 |
| | | | | | Epora montana Distant, 1912 |
| | | | | | Epora stenops Fennah, 1970 |
| | | | | | Epora subtilis Walker, 1857 type species |
| | | | | | Epora themisto Fennah, 1970 |
| | | | > Eporiella Melichar, 1914 |
| | | | | | Eporiella ceylonica Melichar, 1914 |
| | | | > Mesepora Matsumura, 1914 |
| | | | | | Mesepora onukii (Matsumura, 1905) |
| | | | > Paraepora Chang & Chen, 2014 |
| | | | | | Paraepora bifurca Chang & Chen, 2014 type species |
| | | | | | Paraepora cultellata Chang & Chen, 2014 |
| | | | | | Paraepora tegula Chang & Chen, 2014 |
| | | | > Stiborus Melichar, 1903 |
| | | | | | Stiborus viridis Melichar, 1903 |
| | > Eutropistini Kirkaldy, 1906 |
| | | > Duriina Fennah, 1982 |
| | | | > Bananellodes Schmidt, 1924 |
| | | | | | Bananellodes davidi Constant, 2015 |
| | | | | | Bananellodes rubrinervis Schmidt, 1924 type species |
| | | | > Diagrynia Melichar, 1914 |
| | | | | | Diagrynia africana (Jacobi, 1910) |
| | | | > Durium Stål, 1861 type genus |
| | | | | | Durium boulardi Synave, 1978 |
| | | | | | Durium caffrum Stål, 1866 |
| | | | | | Durium fornax (Fennah, 1958) |
| | | | | | Durium fossulatum Melichar, 1914 |
| | | | | | Durium nigrifrons Synave, 1978 |
| | | | | | Durium punctipes (Signoret, 1860) type species |
| | | | | | Durium scylax Linnavuori, 1973 |
| | | | | | Durium semiglobularis (Melichar, 1906) |
| | | | | | Durium senegalense (Signoret, 1861) |
| | | | | | Durium subfasciata (Melichar, 1906) |
| | | | | | Durium tschakomensis Synave, 1959 |
| | | | | | Durium ulugurensis Synave, 1960 |
| | | | > Euhiracia Melichar, 1908 |
| | | | | | Euhiracia conspersa Melichar, 1908 type species |
| | | | > Gergithomorphus Haglund, 1899 |
| | | | | | Gergithomorphus fasciatifrons Haglund, 1899 |
| | | | > Heinsenia Melichar, 1906 |
| | | | | | Heinsenia cribrifrons Melichar, 1906 |
| | | | | | Heinsenia fatua Melichar, 1906 |
| | | | | | Heinsenia laevifrons Melichar, 1906 |
| | | | | | Heinsenia nigrovenosa Melichar, 1906 |
| | | | > Intandela Hesse, 1925 |
| | | | | | Intandela respersionis Hesse, 1925 |
| | | | > Lagoana Melichar, 1905 |
| | | | | | Lagoana angolensis Synave, 1961 |
| | | | | | Lagoana bipunctata Melichar, 1905 |
|