
Family
Kinnaridae Muir, 1925
Basionym original publication
Muir F. A. G. 1925 - On the genera of Cixiidae, Meenoplidae and Kinnaridae. Pan-Pacific Entomologist. San Francisco 1: 156-163 [158]. |
| |||||||||
Opacity 30%
|
Muir F. A. G. 1925 - On the genera of Cixiidae, Meenoplidae and Kinnaridae. Pan-Pacific Entomologist. San Francisco 1: 156-163 [158]. |
| |||||||||||
> Kinnarinae Muir, 1925 | |||||||||||
> . Kinnarinae incertae sedis | |||||||||||
> Kinnapotiguara Xing, Hoch & Chen, 2013 | |||||||||||
Kinnapotiguara troglobia (Hoch & Ferreira, 2013) type species | |||||||||||
> Kinnarini Muir, 1925 | |||||||||||
> Kinnara Distant, 1906 type genus | |||||||||||
Kinnara albiabdominalis Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara albipennis Liang, 2002 | |||||||||||
Kinnara bakeri Muir, 1922 | |||||||||||
Kinnara brunnea Muir, 1913 | |||||||||||
Kinnara ceylonica (Melichar, 1903) type species | |||||||||||
Kinnara doto Fennah, 1978 | |||||||||||
Kinnara flavifrons Muir, 1913 | |||||||||||
Kinnara flavimarginalis Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara flavipes (Bierman, 1907) | |||||||||||
Kinnara flavofasciata Distant, 1916 | |||||||||||
Kinnara fulva Muir, 1913 | |||||||||||
Kinnara fumata (Melichar, 1903) | |||||||||||
Kinnara fusca Liang, 2002 | |||||||||||
Kinnara guilinensis Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara maculata Distant, 1912 | |||||||||||
Kinnara marginalis Muir, 1922 | |||||||||||
Kinnara mediprocessa Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara nigrocacuminis Muir, 1923 | |||||||||||
Kinnara nigrolineata Muir, 1922 | |||||||||||
Kinnara ochracea Liang, 2002 | |||||||||||
Kinnara penangensis Muir, 1922 | |||||||||||
Kinnara sabahensis Liang, 2002 | |||||||||||
Kinnara sordida Muir, 1913 | |||||||||||
Kinnara spectra Distant, 1912 | |||||||||||
Kinnara tricarinata Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara trifurcata Wang, Chou & Yuan, 2001 | |||||||||||
Kinnara trimaculata Liang, 2002 | |||||||||||
Kinnara unimaculata Liang, 2002 | |||||||||||
Kinnara vientianensis Liang, 2002 | |||||||||||
> Prosotropinae Fennah, 1945 | |||||||||||
> Adolendini Emeljanov, 1984 | |||||||||||
> Adolenda Distant, 1911 | |||||||||||
> Adolenda (Adolina) Emeljanov, 1984 | |||||||||||
Adolenda (Adolina) ephedrina Emeljanov, 1984 type species | |||||||||||
Adolenda decolorata (Dlabola, 1957) | |||||||||||
Adolenda fuscofasciata Liang, 2001 | |||||||||||
Adolenda typica Distant, 1911 type species | |||||||||||
> Bashgultala Dlabola, 1957 | |||||||||||
Bashgultala clara Dlabola, 1957 type species | |||||||||||
Bashgultala ferulina Emeljanov, 1990 | |||||||||||
Bashgultala maculipennis Linnavuori, 1973 | |||||||||||
> Nesomicrixia Emeljanov, 1984 | |||||||||||
Nesomicrixia insularis (Synave, 1958) type species | |||||||||||
> Paramicrixia Distant, 1911 | |||||||||||
Paramicrixia diaphana Distant, 1911 type species | |||||||||||
> Perloma Emeljanov, 1984 | |||||||||||
Perloma atrifasciata (Van Stalle, 1986) | |||||||||||
Perloma boroumandi (Dlabola, 1981) | |||||||||||
Perloma brunnescens (Emeljanov, 1984) | |||||||||||
Perloma longistyli Wilson, 2010 | |||||||||||
Perloma maidaqensis Wilson, 2010 | |||||||||||
Perloma satrapa (Dlabola, 1981) | |||||||||||
Perloma zarudnyi (Emeljanov, 1984) | |||||||||||
> Valenciolenda Hoch & Sendra, 2021 | |||||||||||
Valenciolenda fadaforesta Hoch & Sendra, 2021 type species | |||||||||||
> Eparmene Fowler, 1904 | |||||||||||
Eparmene pulchella Fowler, 1904 | |||||||||||
> Kinnocciini Emeljanov, 2006 | |||||||||||
> Iuiuia Hoch & Ferreira, 2016 | |||||||||||
Iuiuia caeca Hoch & Ferreira, 2016 | |||||||||||
> Kinnacana Remane, 1985 | |||||||||||
Kinnacana clara Remane, 1985 type species | |||||||||||
> Kinnoccia Remane, 1985 | |||||||||||
Kinnoccia chromata Remane, 1985 type species | |||||||||||
> Oeclidiini Emeljanov, 2006 | |||||||||||
> Micrixia Fowler, 1904 | |||||||||||
Micrixia costalis Fowler, 1904 | |||||||||||
Micrixia nigra Caldwell, 1944 | |||||||||||
> Oeclidius Van Duzee, 1914 | |||||||||||
> Oeclidius (Paroeclidius) Myers, 1928 | |||||||||||
Oeclidius (Paroeclidius) luizi (Myers, 1928) | |||||||||||
Oeclidius aboraca Fennah, 1980 | |||||||||||
Oeclidius antricola Fennah, 1980 | |||||||||||
Oeclidius browni† Bourgoin & Lefebvre, 2002 | |||||||||||
Oeclidius carolus Ball, 1934 | |||||||||||
Oeclidius conopa Fennah, 1980 | |||||||||||
Oeclidius fraternus Van Duzee, 1923 | |||||||||||
Oeclidius fulgidus (Van Duzee, 1907) | |||||||||||
Oeclidius fuscosus (Van Duzee, 1907) | |||||||||||
Oeclidius hades Fennah, 1973 | |||||||||||
Oeclidius hanabanillae Myers, 1928 | |||||||||||
Oeclidius koebelei Muir, 1934 | |||||||||||
Oeclidius minos Fennah, 1980 | |||||||||||
Oeclidius nanus Van Duzee, 1914 type species | |||||||||||
Oeclidius nimbus Ball, 1934 | |||||||||||
Oeclidius parallelus Muir, 1934 | |||||||||||
Oeclidius pelagon Fennah, 1980 | |||||||||||
Oeclidius persephone Fennah, 1980 | |||||||||||
Oeclidius princeps Fennah, 1980 | |||||||||||
Oeclidius salaco† Emeljanov & Shcherbakov, 2000 | |||||||||||
Oeclidius tenellus (Fowler, 1904) | |||||||||||
Oeclidius transversus Ball, 1934 | |||||||||||
Oeclidius trinitatis Myers, 1928 | |||||||||||
> Southia Kirkaldy, 1904 | |||||||||||
Southia capnorhina Fennah, 1980 | |||||||||||
Southia iridescens Fennah, 1945 | |||||||||||
Southia nemoralis (Fennah, 1945) | |||||||||||
Southia opposita (Fabricius, 1803) type species | |||||||||||
Southia pisenor Fennah, 1980 | |||||||||||
> Prosotropini Fennah, 1945 | |||||||||||
> Apocathema Emeljanov, 2017 | |||||||||||
Apocathema lukashevitshae Emeljanov, 2017 type species | |||||||||||
Apocathema zapallarensis Campodonico & Emeljanov, 2017 | |||||||||||
> Atopocixius Muir, 1926 | |||||||||||
Atopocixius collaris Fennah, 1945 | |||||||||||
Atopocixius major Fennah, 1945 | |||||||||||
Atopocixius melanocephalus Fennah, 1945 | |||||||||||
Atopocixius ornatus Muir, 1926 | |||||||||||
> Dineparmene Fennah, 1945 | |||||||||||
Dineparmene cubana (Myers, 1928) type species | |||||||||||
> Eparmenoides Fennah, 1945 | |||||||||||
Eparmenoides ripalis Fennah, 1945 | |||||||||||
> Lomagenes Fennah, 1945 | |||||||||||
Lomagenes delphacoides Fennah, 1945 | |||||||||||
> Mauriciana Campodonico, 2018 | |||||||||||
Mauriciana coquimbensis Campodonico, 2018 type species | |||||||||||
> Microissus Fennah, 1947 | |||||||||||
Microissus psychoda Fennah, 1947 | |||||||||||
> Oreopenes Ramos, 1957 | |||||||||||
Oreopenes luteifacies Ramos, 1957 | |||||||||||
> Prosotropis Uhler, 1895 | |||||||||||
> Prosotropis (Paraprosotropis) Ramos, 1946 | |||||||||||
Prosotropis (Paraprosotropis) monensis (Ramos, 1946) type species | |||||||||||
Prosotropis decorata Uhler, 1895 type species | |||||||||||
> Prosotropis marmorata Fennah, 1942 | |||||||||||
Prosotropis marmorata antiguana Fennah, 1948 | |||||||||||
Prosotropis marmorata marmorata Fennah, 1948 | |||||||||||
Prosotropis marmorata sancti-christopheri Fennah, 1948 | |||||||||||
Prosotropis rubiginosa Fennah, 1942 | |||||||||||
Prosotropis trinervosa Fennah, 1942 | |||||||||||
> Quilessa Fennah, 1942 | |||||||||||
Quilessa atrata Ramos, 1957 | |||||||||||
Quilessa caerulea Fennah, 1942 | |||||||||||
Quilessa collaris Ramos, 1957 | |||||||||||
Quilessa fasciata Fennah, 1945 | |||||||||||
Quilessa funebris Fennah, 1945 | |||||||||||
Quilessa gladiolata Fennah, 1942 | |||||||||||
Quilessa grenadana Fennah, 1948 | |||||||||||
Quilessa hemifuscata Ramos, 1957 | |||||||||||
Quilessa lutea Fennah, 1942 type species | |||||||||||
Quilessa maculata Fennah, 1942 | |||||||||||
Quilessa nahiba Ramos, 1957 | |||||||||||
> Quilessa nigrigena Fennah, 1942 | |||||||||||
Quilessa nigrigena nigrifrons Fennah, 1948 | |||||||||||
Quilessa oriara Ramos, 1957 | |||||||||||
Quilessa pellucida Fennah, 1945 | |||||||||||
Quilessa pellucidoides Ramos, 1957 | |||||||||||
Quilessa stolida† Emeljanov & Shcherbakov, 2000 | |||||||||||
Quilessa tritis Fennah, 1945 | |||||||||||
Quilessa wirshingi Ramos, 1957 |
| |||||||||
Opacity 30%
|
|
|
|
|
| |||