Ugyopini Fennah, 1979
Eodelphacini Emeljanov, 1995
Vizcayinae Asche, 1990
Delphacinae Leach, 1815
Cixiidae Spinola, 1839
Cixiidae Spinola, 1839
Coleoscytoidea† Martynov, 1935
Fulgoroidea Latreille, 1807

Tribe
Asiracini Motschulsky, 1863
Basionym original publication
De Motschulsky V. I. 1863 - Essai d'un catalogue des insectes de l'ile de Ceylan. Bulletin de la Société Impériale des Naturalistes de Moscou. Moscou 36: 1-153. |
| |||||||||
Opacity 30%
|
| |||
Afghanistan according to ![]() | |||
Albania | |||
Algeria | |||
Australia (Queensland) according to | |||
Austria | |||
Belgium | |||
Belize according to | |||
Bosnia-Herzegovina | |||
Bulgaria | |||
China (Shaanxi) according to | |||
Colombia according to ![]() | |||
Costa Rica according to ![]() | |||
Croatia | |||
Cuba according to | |||
Cyprus | |||
Czech Republic | |||
Democratic Republic of the Congo according to | |||
Dominican Republic according to | |||
Ecuador according to | |||
Florida according to | |||
France | |||
France (New Caledonia) according to | |||
Germany according to | |||
Great Britain | |||
Greece according to | |||
Guatemala according to | |||
Guyana according to | |||
Haiti according to | |||
Honduras according to | |||
Hungary | |||
Iran according to | |||
Iraq | |||
Ireland | |||
Israel | |||
Italy | |||
Jamaica according to | |||
Jordan | |||
Kazakhstan | |||
Kyrgyzstan | |||
Lebanon | |||
Macedonia | |||
Malta according to ![]() | |||
Mexico Central (México State) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southwest (Guerrero) according to | |||
Mexico Southwest (Nayarit) according to | |||
Morocco according to | |||
Netherlands | |||
Nicaragua according to ![]() | |||
Norway according to | |||
Panama according to ![]() | |||
Poland according to | |||
Portugal | |||
Romania | |||
Russia | |||
Serbia according to | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Switzerland | |||
Syria | |||
Tadzhikistan | |||
Trinidad-Tobago according to | |||
Tunisia | |||
Turkey | |||
Ukraine | |||
United States of America (Arizona) according to | |||
United States of America (Delaware) according to | |||
United States of America (Florida, nearctic) according to | |||
United States of America (Illinois) according to | |||
United States of America (Maryland) according to | |||
United States of America (Missouri) according to | |||
United States of America (Ohio) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (Texas) according to | |||
United States of America (Virginia) according to | |||
United States of America (West Virginia) according to | |||
Uzbekistan | |||
Venezuela according to | |||
Yugoslavia |
| |||||||||||||||||
|