
Basionym original publication
Spinola M. 1839 - Essai sur les Fulgorelles, sous-tribu de la tribu des Cicadaires, ordre des Rhyngotes. (Suite). Annales de la Société Entomologique de France. Paris 8: 339-454 [387]. |
| |||||||||
Opacity 30%
|
| |||
Bangladesh according to | |||
Canada (Alberta) according to | |||
Canada (British Columbia) according to | |||
Canada (Ontario) according to ![]() | |||
Canada (Quebec) according to ![]() | |||
Canada (Saskatchewan) according to ![]() | |||
Central African Republic according to | |||
China according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Hong Kong) according to | |||
China (Sichuan) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Democratic Republic of the Congo according to | |||
District of Columbia according to | |||
Gabon according to | |||
Guinea according to ![]() ![]() | |||
India according to | |||
India (Andhra Pradesh) according to | |||
India (Tamil Nadu) according to | |||
Indonesia according to | |||
Indonesia (Borneo) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Sumatra) according to | |||
Indonesia (Sumba) according to | |||
Indonesia (Sumbawa) according to | |||
Ivory Coast according to ![]() | |||
Japan according to | |||
Kenya according to ![]() | |||
KwaZulu-Natal according to | |||
Malaysia according to | |||
Malaysia (Sarawak) according to | |||
Myanmar (ex Burma) according to | |||
Namibia according to | |||
Nepal according to | |||
Papua New Guinea according to | |||
Senegal according to ![]() | |||
Sierra Leone according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Taiwan according to ![]() | |||
Thailand according to | |||
United States of America | |||
United States of America (Arizona) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (Illinois) according to | |||
United States of America (Indiana) according to | |||
United States of America (Iowa) according to | |||
United States of America (Kansas) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Minnesota) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Montana) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Hampshire) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oregon) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Utah) according to | |||
United States of America (Wisconsin) according to |