Zeugmatina Emeljanov, 1995
Lyddina Emeljanov, 1995
Sikaianini Muir, 1913
Aquaeliciini Banaszkiewicz & Szwedo, 2005
Derbinae Spinola, 1839
Breddiniolinae Fennah, 1950
Delphacidae Leach, 1815
Dictyopharidae Spinola, 1839
Zoraidina Muir, 1913
Basionym original publication
Muir F. A. G. 1913 - On some new species of leafhoppers. Part II. Derbidae. Bulletin. Hawaiian Sugar Planters' Association Experiment Station. Division of Entomology. Honolulu 12: 28-92 [31]. |
| |||||||||
Opacity 30%
|
| |||
Angola according to | |||
Assam according to | |||
Australia (Queensland) according to | |||
Burkina Faso according to | |||
Cameroon according to | |||
Caroline Islands according to | |||
Central African Republic according to | |||
China (Hubei) according to | |||
China (Sichuan) according to | |||
Democratic Republic of the Congo according to | |||
Democratic Republic of the Congo (Katanga) according to | |||
France (New Caledonia) according to | |||
Ghana according to | |||
India according to | |||
India (Assam) according to | |||
India (Punjab) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Maluku: Ambon) according to | |||
Indonesia (Maluku: Tanimbar Islands) according to | |||
Indonesia (Sumatra) according to | |||
Ivory Coast according to | |||
Japan according to | |||
Japan (Hokkaido) according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Shikoku) according to | |||
KwaZulu-Natal according to | |||
Madagascar according to | |||
Malawi according to | |||
Malaysia (Sabah) according to | |||
Mozambique according to | |||
New Guinea according to | |||
Nigeria according to | |||
Palau according to | |||
Papua New Guinea according to | |||
Philippines according to | |||
Philippines (Luzon) according to | |||
Philippines (Mindanao) according to | |||
Philippines (Palawan) according to | |||
Primorye according to | |||
Queensland according to | |||
Republic of the Congo according to | |||
Russia (Primorye) according to | |||
Sierra Leone according to | |||
Singapore according to | |||
Solomon Islands according to | |||
South Korea according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Swaziland according to | |||
Taiwan according to | |||
Togo according to | |||
Uganda according to |