Species
Leades warro Löcker, 2020
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (New South Wales) according to ![]() | |||
Australia (South Australia) according to ![]() | |||
Australia (Western Australia) according to ![]() |
| |||||||||||||||||
|
| |||
Holotype ♂ of Leades warro Löcker, 2020 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♀ of Leades warro Löcker, 2020 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
1 Paratype ♂ of Leades warro Löcker, 2020 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
2 Paratypes ♂ of Leades warro Löcker, 2020 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to ![]() | |||
1 Paratype ♂ of Leades warro Löcker, 2020 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to ![]() | |||
3 Paratypes ♂ of Leades warro Löcker, 2020 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() | |||
5 Paratypes ♀ of Leades warro Löcker, 2020 deposited in [SAM, SAMA] South Australian Museum, Adelaide according to ![]() |