Species
Cryptobarsac rubriops Fletcher & Moir, 2002
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (Western Australia) according to |
| |||
2 Paratypes ♀ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
2 Paratypes ♂ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
1 Paratype ♂ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [WADA] Department of Primary Industries and Regional Development, Perth according to | |||
1 Paratype ♀ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [WADA] Department of Primary Industries and Regional Development, Perth according to | |||
1 Holotype ♂ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [WAM] Western Australian Museum, Perth according to | |||
2 Paratypes ♀ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [WAM] Western Australian Museum, Perth according to | |||
2 Paratypes ♂ of Cryptobarsac rubriops Fletcher & Moir, 2002 deposited in [WAM] Western Australian Museum, Perth according to |