Species
Chidaea etelis Löcker & Holzinger, 2019
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (Western Australia) according to ![]() |
| |||
| |||
1 Paratype ♀ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
2 Paratypes ♂ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [AMS] Australian Museum, Sydney according to ![]() | |||
2 Paratypes ♀ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to ![]() | |||
5 Paratypes ♂ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [ANIC] Australian National Insect Collection, CSIRO, Canberra according to ![]() | |||
Holotype ♂ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to ![]() | |||
1 Paratype ♂ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [CAS] California Academy of Sciences, Entomology, San Francisco according to ![]() | |||
3 Paratypes ♀ of Chidaea etelis Löcker & Holzinger, 2019 deposited in [CAS] California Academy of Sciences, Entomology, San Francisco according to ![]() |