Basionym original publication
Fieber F. X. 1866 - Grundzüge zur generischen Theilung der Delphacini. Verhandlungen der Kaiserlich-Königlichen Zoologisch-botanischen Gesellschaft in Wien. Wien 16: 517-534 [525]. |
| |||
Delphax propingua Fieber, 1866 wrong spelling of Delphax propinqua Fieber, 1866 in | |||
Calligypona propingua (Fieber, 1866) wrong spelling of Calligypona propinqua (Fieber, 1866) in | |||
Toya porpinqua (Fieber, 1866) wrong spelling of Toya propinqua (Fieber, 1866) in | |||
Delphax propinquae Fieber, 1866 wrong spelling of Delphax propinqua Fieber, 1866 in | |||
Toya propincua (Fieber, 1866) wrong spelling of Toya propinqua (Fieber, 1866) in |
| |||
Metadelphax propinquus neopropinqua Muir, 1917 |
| |||
| |||||||||
Opacity 30%
|
| |||
Afghanistan according to | |||
Albania | |||
Algeria according to | |||
Antigua-Barbuda according to | |||
Argentina according to | |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Chaco) according to | |||
Argentina Northeast (Córdoba) according to | |||
Argentina Northeast (La Pampa) according to | |||
Argentina Northeast (Misiones) according to | |||
Argentina Northwest (Catamarca) according to | |||
Argentina Northwest (La Rioja) according to | |||
Argentina Northwest (Salta) according to | |||
Argentina Northwest (San Juan) according to | |||
Argentina Northwest (San Luis) according to | |||
Argentina Northwest (Santiago del Estero) according to | |||
Argentina Northwest (Tucuman) according to | |||
Argentina South (Rio Negro) according to | |||
Argentina South (Santa Fé) according to | |||
Armenia | |||
Australia according to | |||
Australia (Northern Territory) according to | |||
Austria according to | |||
Azores according to | |||
Bahamas according to | |||
Barbados according to | |||
Belize according to | |||
Bolivia according to | |||
Bosnia-Herzegovina | |||
Brazil according to | |||
Brazil North (Rondônia) according to | |||
Brazil Southeast (São Paulo) according to | |||
Bulgaria according to | |||
Cameroon according to | |||
Canada (British Columbia) according to | |||
Cape Verde according to | |||
Caroline Islands according to | |||
Chile according to | |||
Chile North (Tarapaca) according to | |||
Chile (O Higgins) according to | |||
Chile (Santiago) according to | |||
Chile South (Los Lagos) according to | |||
Chile (Valparaíso) according to | |||
China according to | |||
China (Zhejiang) according to | |||
Colombia according to | |||
Costa Rica according to | |||
Croatia | |||
Cuba according to | |||
Cyprus according to | |||
Czechoslovakia according to | |||
Czech Republic | |||
Dominica according to | |||
Dominican Republic according to | |||
Ecuador according to | |||
Egypt according to | |||
El Salvador according to | |||
Ethiopia according to | |||
Federated States of Micronesia according to | |||
Florida according to | |||
France according to | |||
France (Martinique) according to | |||
France (Reunion) according to | |||
Germany according to | |||
Great Britain (Bermuda) according to | |||
Great Britain (Cayman Islands) according to | |||
Great Britain (Montserrat) according to | |||
Great Britain (Saint Helena) according to | |||
Greece according to | |||
Grenada according to | |||
Guatemala according to | |||
Guyana according to | |||
Haiti according to | |||
Honduras according to | |||
Hungary according to | |||
Iceland according to | |||
India according to | |||
India (Karnataka) according to | |||
India (Uttar Pradesh) according to | |||
Iran according to | |||
Iraq | |||
Israel according to | |||
Italy according to | |||
Ivory Coast according to | |||
Jamaica according to | |||
Japan according to | |||
Japan (Hokkaido) according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Japan (Shikoku) according to | |||
Jordan according to | |||
Kazakhstan | |||
Kenya according to | |||
Kyrgyzstan according to | |||
Lesotho according to | |||
Libya according to | |||
Macedonia | |||
Madagascar according to | |||
Madeira according to | |||
Malaysia according to | |||
Malta according to | |||
Mauritius according to | |||
Mauritius (Rodrigues) according to | |||
Mexico Central (Mexico Distrito Federal) according to | |||
Mexico Central (México State) according to | |||
Mexico Central (Morelos) according to | |||
Mexico Central (Puebla) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northeast (Coahuila) according to | |||
Mexico Northeast (Nuevo León) according to | |||
Mexico Northeast (San Luis Potosí) according to | |||
Mexico Northeast (Zacatecas) according to | |||
Mexico Northwest (Baja California) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Northwest (Sinaloa) according to | |||
Mexico Northwest (Sonora) according to | |||
Mexico Southeast (Chiapas) according to | |||
Mexico Southeast (Yucatán) according to | |||
Mexico Southwest (Jalisco) according to | |||
Mexico Southwest (Michoacán) according to | |||
Mexico Southwest (Nayarit) according to | |||
Mexico Southwest (Oaxaca) according to | |||
Morocco according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
Nicaragua according to | |||
Niger according to | |||
Nigeria according to | |||
Palau according to | |||
Panama according to | |||
Paraguay according to | |||
Peru according to | |||
Philippines according to | |||
Philippines (Luzon) according to | |||
Poland according to | |||
Portugal according to | |||
Puerto Rico according to | |||
Romania | |||
Russia according to | |||
Saint Kitts-Nevis according to | |||
Saint Lucia according to | |||
Saint Vincent and the Grenadines according to | |||
Senegal according to | |||
Serbia according to | |||
Slovakia | |||
Slovenia | |||
South Africa according to | |||
Spain according to | |||
Spain (Canary Islands) according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Suriname according to | |||
Switzerland according to | |||
Tadzhikistan | |||
Taiwan according to | |||
Thailand according to | |||
Trinidad-Tobago according to | |||
Tunisia according to | |||
Turkey according to | |||
Ukraine | |||
United Arab Emirates according to | |||
United States of America (Alabama) according to | |||
United States of America (Arizona) according to | |||
United States of America (Arkansas) according to | |||
United States of America (California) according to | |||
United States of America (Delaware) according to | |||
United States of America (Florida, nearctic) according to | |||
United States of America (Georgia) according to | |||
United States of America (Guam) according to | |||
United States of America (Illinois) according to | |||
United States of America (Kansas) according to | |||
United States of America (Kentucky) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Mariana islands) according to | |||
United States of America (Maryland) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Missouri) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Mexico) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Oregon) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Texas) according to | |||
United States of America (Utah) according to | |||
United States of America (Virgin Islands) according to | |||
United States of America (Washington) according to | |||
United States of America (Wisconsin) according to | |||
Uzbekistan according to | |||
Venezuela according to | |||
Vietnam according to | |||
Yugoslavia according to | |||
Zambia according to | |||
Zimbabwe (ex Rhodesia) according to |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||
Südliche Spornzikade in Germany (German) according to |