Publication
Melichar L. 1898 - Vorläufige Beschreibnungen neuer Ricaniiden. Verhandlungen der Kaiserlich-Königlichen Zoologisch-botanischen Gesellschaft in Wien. Wien 48: 384-400.
| |||
Ricania limitaris (Walker, 1857) new combination of Flatoides limitaris Walker, 1857 | |||
Tarundia cinctipennis Stål, 1862 new combination of Ricania cinctipennis (Stål, 1862) | |||
Pochazina furcifera (Walker, 1870) new combination of Ricania furcifera Wagner, 1870 | |||
Pochazia sinuata Stål, 1865 new combination of Ricania sinuata (Stål, 1865) | |||
Pochazina sublobata (Stål, 1870) new combination of Ricania sublobata Stål, 1870 | |||
Pochazina subsinuata (Stål, 1870) new combination of Ricania subsinuata Stål, 1870 |
| |||
Alisca compacta Melichar, 1898 | |||
Aprivesa exuta (Melichar, 1898) | |||
Armacia fusca Melichar, 1898 | |||
Bladina osborni Melichar, 1898 | |||
Convarcia apicata (Melichar, 1898) | |||
Epitemna despecta marginalis Melichar, 1898 | |||
Epitemna duplicata Melichar, 1898 | |||
Epitemna fuscoaenea Melichar, 1898 | |||
Euricania hyalinocosta Melichar, 1898 | |||
Euricania infesta Melichar, 1898 | |||
Euricania morio Melichar, 1898 | |||
Indogaetulia nigrovenosa (Melichar, 1898) | |||
Meliprivesa disturbata (Melichar, 1898) | |||
Mesoricania ordinata (Melichar, 1898) | |||
Mesoricania pulchella (Melichar, 1898) | |||
Mindura imbuta Melichar, 1898 | |||
Mindura nubecula Melichar, 1898 | |||
Neovarcia aequata (Melichar, 1898) | |||
Neovarcia lurida (Melichar, 1898) | |||
Orosanga japonica (Melichar, 1898) | |||
Plestia oceanica (Perroud & Montrouzier, 1864) | |||
Pocharica decempunctata Melichar, 1898 | |||
Pocharica dolosa Melichar, 1898 | |||
Pocharica illota Melichar, 1898 | |||
Pocharica juvenca Melichar, 1898 | |||
Pocharica pavida Melichar, 1898 | |||
Pochazia barbara Melichar, 1898 | |||
Pochazia crocata Melichar, 1898 | |||
Pochazia discreta Melichar, 1898 | |||
Pochazia transversa Melichar, 1898 | |||
Pochazia umbrata Melichar, 1898 | |||
Pochazina handlirschi Melichar, 1898 | |||
Pochazoides bipunctata Melichar, 1898 | |||
Pochazoides exilis Melichar, 1898 | |||
Pochazoides exul Melichar, 1898 | |||
Pochazoides nobilis Melichar, 1898 | |||
Privesa partita (Melichar, 1898) | |||
Privesa soluta Melichar, 1898 | |||
Ricania cervina Melichar, 1898 | |||
Ricania confusa Melichar, 1898 | |||
Ricania eximia (Melichar, 1898) | |||
Ricania fuscula Melichar, 1898 | |||
Ricania geometra Melichar, 1898 | |||
Ricania indicata (Melichar, 1898) | |||
Ricania morula Melichar, 1898 | |||
Ricania plagiata Melichar, 1898 | |||
Ricania venustula Melichar, 1898 | |||
Ricanocephalus robusta Melichar, 1898 | |||
Ricanopsis radiata Melichar, 1898 | |||
Ricanopsis semihyalina Melichar, 1898 | |||
Ricanoptera decorata Melichar, 1898 | |||
Ricanoptera extensa Melichar, 1898 | |||
Ricanoptera inculta Melichar, 1898 | |||
Ricanoptera patricia Melichar, 1898 | |||
Ricanoptera polita Melichar, 1898 | |||
Ricanula adjuncta (Melichar, 1898) | |||
Ricanula conspersa (Melichar, 1898) | |||
Ricanula detersa (Melichar, 1898) | |||
Ricanula horvathi (Melichar, 1898) | |||
Ricanula integra (Melichar, 1898) | |||
Ricanula morosa (Melichar, 1898) | |||
Ricanula noualhieri (Melichar, 1898) | |||
Ricanula punctulata (Melichar, 1898) | |||
Ricanula sollicita (Melichar, 1898) | |||
Ricanula spoliata (Melichar, 1898) | |||
Scolypopa delecta (Melichar, 1898) | |||
Tarundia curtula Melichar, 1898 | |||
Tarundia glaucescens Melichar, 1898 | |||
Tarundia marginata Melichar, 1898 | |||
Varcia annulata (Melichar, 1898) | |||
Varcia kirbyi (Melichar, 1898) | |||
Varcia pyramidalis Melichar, 1898 | |||
Vutina retusa Melichar, 1898 |