| ||||||||
|
Synopsis
Families | Genera | Species | Names | Distribution | Associated taxa | Pictures | Publications |
36 | 2520 | 14046 | 29919 | 4260 | 2299 | 627 | 4092 |
Acanaloniidae | 7 | 94 | 277 | 130 | 24 | 5 | |
Achilidae | 162 | 521 | 1168 | 265 | 89 | 49 | |
Achilixiidae | 2 | 24 | 40 | 7 | - | 3 | |
Caliscelidae | 80 | 253 | 585 | 243 | 36 | 31 | |
Cixiidae | 254 | 2640 | 4325 | 449 | 504 | 43 | |
Coleoscytidae† | 3 | 10 | 17 | 2 | - | - | |
Delphacidae | 427 | 2233 | 5134 | 497 | 483 | 181 | |
Derbidae | 166 | 1722 | 2814 | 319 | 122 | 3 | |
Dictyopharidae | 160 | 748 | 2020 | 327 | 76 | 7 | |
Dorytocidae† | 1 | 2 | 3 | 1 | - | - | |
Eurybrachidae | 40 | 210 | 450 | 73 | 56 | 34 | |
Flatidae | 300 | 1457 | 3343 | 294 | 110 | 5 | |
Fulgoridae | 142 | 769 | 2319 | 263 | 168 | 123 | |
Fulgoridiidae† | 18 | 131 | 159 | 8 | - | - | |
Gengidae | 2 | 4 | 14 | 5 | - | - | |
Hypochthonellidae | 1 | 1 | 2 | 1 | 1 | - | |
Inoderbidae† | 2 | 2 | 4 | 1 | - | - | |
Issidae | 223 | 1099 | 2767 | 312 | 170 | 84 | |
Jubisentidae† | 3 | 3 | 8 | 1 | - | - | |
Katlasidae† | 2 | 2 | 4 | 2 | - | - | |
Kinnaridae | 25 | 116 | 206 | 70 | 40 | - | |
Lalacidae† | 9 | 17 | 27 | 3 | - | - | |
Lophopidae | 49 | 175 | 357 | 107 | 30 | - | |
Meenoplidae | 23 | 169 | 259 | 97 | 23 | 1 | |
Mimarachnidae† | 14 | 23 | 38 | 5 | - | - | |
Neazoniidae† | 3 | 5 | 9 | 3 | - | - | |
Nogodinidae | 99 | 378 | 926 | 177 | 30 | 12 | |
Perforissidae† | 8 | 9 | 17 | 7 | - | - | |
Qiyangiricaniidae† | 1 | 1 | 4 | 1 | - | - | |
Ricaniidae | 71 | 444 | 914 | 187 | 149 | 1 | |
Surijokocixiidae† | 8 | 10 | 26 | 6 | - | - | |
Szeiinidae† | 1 | 1 | 2 | 1 | - | - | |
Tettigometridae | 14 | 88 | 228 | 102 | 98 | 10 | |
Tropiduchidae | 197 | 682 | 1447 | 292 | 90 | 35 | |
Weiwoboidae† | 1 | 1 | 2 | 1 | - | - | |
Yetkhatidae† | 2 | 2 | 4 | 1 | - | - |
Last update : 2024-01-04
|
|
|
|
| |||