![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||
|
Synopsis
Families | Genera | Species | Names | Distribution | Associated taxa | Pictures | Publications |
36 | 2509 | 13987 | 29826 | 4147 | 2161 | 625 | 4018 |
Acanaloniidae | 7 | 94 | 277 | 127 | 18 | 5 | |
Achilidae | 162 | 516 | 1160 | 255 | 84 | 49 | |
Achilixiidae | 2 | 24 | 40 | 7 | - | 3 | |
Caliscelidae | 80 | 250 | 582 | 234 | 32 | 31 | |
Cixiidae | 253 | 2624 | 4302 | 440 | 491 | 42 | |
Coleoscytidae† | 3 | 10 | 17 | 2 | - | - | |
Delphacidae | 427 | 2229 | 5127 | 494 | 466 | 181 | |
Derbidae | 166 | 1710 | 2801 | 307 | 119 | 3 | |
Dictyopharidae | 160 | 745 | 2017 | 320 | 61 | 6 | |
Dorytocidae† | 1 | 2 | 3 | 1 | - | - | |
Eurybrachidae | 39 | 200 | 437 | 73 | 50 | 34 | |
Flatidae | 300 | 1455 | 3340 | 273 | 104 | 5 | |
Fulgoridae | 142 | 776 | 2320 | 252 | 161 | 123 | |
Fulgoridiidae† | 18 | 131 | 159 | 8 | - | - | |
Gengidae | 2 | 4 | 14 | 5 | - | - | |
Hypochthonellidae | 1 | 1 | 2 | 1 | - | - | |
Inoderbidae† | 2 | 2 | 4 | 1 | - | - | |
Issidae | 216 | 1094 | 2751 | 309 | 153 | 84 | |
Jubisentidae† | 3 | 3 | 8 | 1 | - | - | |
Katlasidae† | 1 | 1 | 2 | 1 | - | - | |
Kinnaridae | 25 | 116 | 206 | 69 | 39 | - | |
Lalacidae† | 9 | 17 | 27 | 3 | - | - | |
Lophopidae | 49 | 175 | 357 | 105 | 30 | - | |
Meenoplidae | 23 | 169 | 259 | 95 | 23 | 1 | |
Mimarachnidae† | 14 | 23 | 38 | 5 | - | - | |
Neazoniidae† | 3 | 5 | 9 | 3 | - | - | |
Nogodinidae | 99 | 376 | 927 | 177 | 29 | 12 | |
Perforissidae† | 8 | 9 | 17 | 7 | - | - | |
Qiyangiricaniidae† | 1 | 1 | 4 | 1 | - | - | |
Ricaniidae | 70 | 443 | 912 | 184 | 149 | 1 | |
Surijokocixiidae† | 8 | 10 | 26 | 6 | - | - | |
Szeiinidae† | 1 | 1 | 2 | 1 | - | - | |
Tettigometridae | 14 | 88 | 228 | 97 | 71 | 10 | |
Tropiduchidae | 197 | 680 | 1445 | 281 | 81 | 35 | |
Weiwoboidae† | 1 | 1 | 2 | 1 | - | - | |
Yetkhatidae† | 2 | 2 | 4 | 1 | - | - |
Last update : 2023-01-27
|
|
|
|
| |||